ORIGIN BUSSTATION TO Service No Dep. Time ReachTime VIA Type
HYDERABAD(MGBS) YADAGIRIGUTTA 1355 8.3 14 PRG EXP
HYDERABAD(MGBS) YADAGIRIGUTTA 2325 8.5 10.3 UPPAL EXP
HYDERABAD(MGBS) YADAGIRIGUTTA 2270 9.1 10.5 BNGR EXP
TANDUR YADAGIRIGUTTA 1383 9.4 11.3 BNGR EXP
KODANGAL YADAGIRIGUTTA 1373 10.3 12.2 BNGR EXP
HYDERABAD(MGBS) YADAGIRIGUTTA 1355 12 17.3 PRG EXP
HYDERABAD(MGBS) YADAGIRIGUTTA 1355 13 18.3 PRG EXP
NARAYANAKHED YADAGIRIGUTTA 1922 14.2 16.15 BNGR EXP
WANAPARTHY YADAGIRIGUTTA 2319 15.1 16.5 Shadnagar EXP
WANAPARTHY YADAGIRIGUTTA 2319 16.5 18.3 Shadnagar EXP
HYDERABAD(MGBS) YADAGIRIGUTTA 1355 17 22.3 PRG EXP
NARAYANAKHED YADAGIRIGUTTA 1922 18.3 20.3 BNGR EXP
WANAPARTHY YADAGIRIGUTTA 2319 19.1 20.5 Shadnagar EXP
HYDERABAD(MGBS) YADAGIRIGUTTA 1355 19.3 1 PRG EXP
NARAYANAKHED YADAGIRIGUTTA 1922 20 22 BNGR EXP
SRISAILAM YADAGIRIGUTTA 2333 21.5 23.25 BNGR EXP

[helpie_faq group_id=’423’/]