Sr No Trip Route Trip Timings Via Depot
94520 ATP-KRNL 04:30 → 07:40 GTY,DHONE ANANTHAPUR
94522 ATP-KRNL 05:00 → 08:30 GTY,DHONE ANANTHAPUR
94524 ATP-KRNL 05:30 → 08:45 GTY,DHONE ANANTHAPUR
94526 ATP-KRNL 06:00 → 09:15 GTY,DHONE ANANTHAPUR
94528 ATP-KRNL 06:20 → 09:30 GTY,DHONE ANANTHAPUR
94540 ATP-KRNL 06:40 → 10:00 GTY,DHONE ANANTHAPUR
94551 ATP-KRNL 07:00 → 10:25 GTY ANANTHAPUR
52179 DVM-KRNL 07:10 → 10:50 ATP,GTY DHARMAVARAM
94532 ATP-KRNL 07:15 → 10:45 GOOTY ANANTHAPUR
6728 DVM – SSLM 08:30 → 12:00 kurnool DHARMAVARAM
52489 KDR-KURNOOL 08:45 → 12:30 ANANTAPURAMU KADIRI
94536 ATP*KRNL 12:00 → 15:20 GTY,DHONE ANANTHAPUR
94544 ATP-KRNL 12:20 → 15:30 GTY,DHONE ANANTHAPUR
94538 ATP-KRNL 12:40 → 15:50 GTY,DHONE ANANTHAPUR
94534 ATP-KRNL 13:20 → 16:40 GTY ANANTHAPUR
94530 ATP-KRNL 13:40 → 17:20 GTY,DHONE ANANTHAPUR
94542 ATP-KRNL 14:00 → 17:30 GTY,DHONE ANANTHAPUR
94546 ATP-KRNL 14:15 → 17:15 GTY,DHONE ANANTHAPUR
94553 ATP-KRNL 14:20 → 17:45 GTY ANANTHAPUR

APSRTC Top Bus Routes

Chennai CMBT to Sri Kalahasthi
Hyderabad to Kurnool
Nellore to Hyderabad
Ongole to Srisailam
Tirupati to Anantapur
Visakhapatnam to Annavaram
Visakhapatnam to Araku
Visakhapatnam to Kakinada
Visakhapatnam to Rajahmundry