Sr No | Trip Route | Trip Timings | Via | Depot |
52285 | TPT-GTKL | 01:00 → 08:30 | KADIRI,ANANTAPUR | GUNTAKAL |
52563 | TPT-ATP | 01:15 → 08:15 | MPL,KDR,BTPL | KADIRI |
6765 | TPT-GTKL | 06:15 → 14:00 | KADIRI,ANANTAPUR | GUNTAKAL |
6690 | TPT-ATP | 08:00 → 15:00 | KADIRI,BT.PALLY | ANANTHAPUR |
52561 | TPT-ATP | 10:15 → 17:45 | MPL,KDR,BTPL | KADIRI |
52187 | TPT-ATP | 11:45 → 19:15 | KDR,BTPL | DHARMAVARAM |
47014 | TPT-PLR-HSPT | 16:30 → 00:30 | TIRUPATI, PLR,MPL,ATP | PILER |
6990 | TPT-UKD | 18:00 → 01:30 | MADANAPALLI | URAVAKONDA |
5699 | TPT – BLRY | 20:30 → 04:00 | MADANAPALLI | MADANAPALLY |
6672 | CNI – ATP | 21:00 → 04:15 | tpt,mpl | ANANTHAPUR |
6932 | TPT-RDGM | 21:30 → 05:30 | KADIRI,ANANTAPUR | RAYADURGAM |
6670 | CNI – ATP | 22:00 → 05:15 | tpt,mpl | ANANTHAPUR |
6694 | TPT-ATP | 22:30 → 05:00 | KADIRI,BT.PALLY | ANANTHAPUR |
6692 | TPT-ATP | 23:59 → 07:00 | KADIRI,BT.PALLY | ANANTHAPUR |
APSRTC Top Bus Routes
Chennai CMBT to Srikalahasthi
Hyderabad to Kurnool
Nellore to Hyderabad
Ongole to Srisailam
Tirupati to Anantapur
Visakhapatnam to Annavaram
Visakhapatnam to Araku
Visakhapatnam to Kakinada
Visakhapatnam to Rajahmundry