Bus Timings | Type | Trip to | Via |
23:05 → 05:30 | AC SLEEPER | SHIVAMOGGA | BHADRAVATHI (SMG)> > > KBS |
22:01 → 03:30 | AIRAVAT | GOKARNA | SHIVAMOGA (SPL-MYS2) KBS05 |
22:15 → 03:30 | AIRAVAT | GOKARNA | SHIVAMOGA, SAGARA.SIRSI(MYS2) |
07:30 → 13:30 | AIRAVAT CLUB CLASS | SHIVAMOGGA | CHITRADURGA HOLALKERE CHANNAGIRI(SMG) |
10:07 → 16:07 | AIRAVAT CLUB CLASS | SHIVAMOGGA | TUMKUR |
15:14 → 21:09 | AIRAVAT CLUB CLASS | SHIVAMOGGA | CHITRADURGA, HOLALKERE CHANNAGIRI |
17:30 → 23:00 | AIRAVAT CLUB CLASS | SHIVAMOGGA | TIPTUR |
23:00 → 05:30 | AIRAVAT CLUB CLASS | SHIVAMOGGA | BHADRAVATHI (SMG)> > > KBS |
23:58 → 05:58 | AIRAVAT CLUB CLASS | SHIVAMOGGA | TIPTUR [SPLIT 1646CHNSMG] |
06:00 → 12:30 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
06:31 → 13:01 | KARNATAKA SARIGE | SIRSI | SHIMOGA, SIDDAPUR |
07:01 → 13:31 | KARNATAKA SARIGE | BHATKAL | SHIVAMOGA |
08:01 → 14:31 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
08:30 → 14:30 | KARNATAKA SARIGE | SIGANDUR | SMG, HOSNAGARA, NITTUR |
09:01 → 18:31 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
10:31 → 16:31 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
11:30 → 18:29 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
12:05 → 19:35 | KARNATAKA SARIGE | SIRSI | SHIMOGA, SIDDAPUR |
13:31 → 19:31 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
13:46 → 19:31 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
14:16 → 21:46 | KARNATAKA SARIGE | SHIVAMOGGA | TUMKURE |
14:31 → 20:31 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
14:46 → 21:16 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
15:01 → 21:31 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
16:01 → 22:31 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
17:01 → 00:45 | KARNATAKA SARIGE | KARWAR | SHIMOGA |
19:30 → 02:00 | KARNATAKA SARIGE | BHATKAL | SHIVAMOGGA-KOLLUR [TPT-SPLIT] KBS T-2 PL-5 |
20:02 → 02:30 | KARNATAKA SARIGE | DANDELI | SHIVAMOGGA, SIRSI, YELLAPURA |
20:30 → 04:00 | KARNATAKA SARIGE | SIDDAPURSRS | SHIVAMOGA- SHIRALAKOPPA-SORABA-CHANDRAGUTTI (SGR) |
20:30 → 02:45 | KARNATAKA SARIGE | SAGAR | BNG SMG |
21:00 → 03:30 | KARNATAKA SARIGE | KOLLUR | SHIMOGA |
21:30 → 03:30 | KARNATAKA SARIGE | ANWATTI | SMG NGM |
21:31 → 04:01 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR |
21:43 → 04:00 | KARNATAKA SARIGE | SRINGERI | SMG TRT HGO KMRD |
21:59 → 04:29 | KARNATAKA SARIGE | SHIVAMOGGA | TIPTUR> > SHIVAMOGHA(BCD5) |
22:00 → 04:30 | KARNATAKA SARIGE | SIGANDUR | SHIVAMOGGA / HOSANAGARA / SAMPEKATTE (MGD) |
22:30 → 04:30 | KARNATAKA SARIGE | SHIVAMOGGA | TIPATUR |
22:41 → 04:41 | KARNATAKA SARIGE | HUMCHA | BDT – SMG – TRT [MLR] KBS |
22:47 → 05:15 | KARNATAKA SARIGE | SIRSI | SHIVAMOGGA, SIDDAPURA |
23:00 → 05:30 | KARNATAKA SARIGE | KUMTA | BANGALORE (ENROUTE FROM BNG AT 2300 HRS) |
19:50 → 02:15 | NON AC SLEEPER | UDUPI | SMG TRT MASTIKATTE – HOSANGADI – BARAKUR |
21:12 → 04:30 | NON AC SLEEPER | KUNDAPURA | SMG – TRT – MST – SDP (CDP) STARTING > > K R PURAM |
21:31 → 04:01 | NON AC SLEEPER | UDUPI | SHIVAMOGGA-TIRTAHALLI-BARKUR-BRAHMAVARA (JNR 4 TH BLOCK) |
22:03 → 04:40 | NON AC SLEEPER | AGUMBE | SHIMOGA THIRTHAHALLY |
22:15 → 04:13 | NON AC SLEEPER | HEGGODU SAGAR | SHIVAMOGGA, ANANDAPURA, SAGAR, |
22:30 → 04:15 | NON AC SLEEPER | KUPPALLI | SHIMOGA THIRTHAHALLI (BNG1) |
22:45 → 05:25 | NON AC SLEEPER | HUMCHA | SHIMOGA |
23:10 → 05:10 | NON AC SLEEPER | SHIVAMOGGA | TIPTUR (SMG) |
23:25 → 05:00 | NON AC SLEEPER | SAGAR | TUMKUR ARSIKERE SHIVAMOGA (SGR) |
21:16 → 03:00 | RAJAHAMSA EXECUTIVE | KUNDAPURA | SMG – NAGARA – KOLLUR – (MYS2) – KBS |
22:29 → 03:59 | RAJAHAMSA EXECUTIVE | SIRSI | SHIVAMOGA-BANAVASI |
23:04 → 05:30 | RAJAHAMSA EXECUTIVE | SHIVAMOGGA | TIPTUR |
[helpie_faq group_id=’368’/]