| Trip Code | Timings | Bus Type |
| 0605BNGMNG | 06:05 → 09:40 | AIRAVAT |
| 1004BNGMNG | 10:04 → 13:30 | AIRAVAT |
| 1300BNGMNG | 13:00 → 16:30 | AIRAVAT |
| 1428BNGMNG | 14:28 → 18:30 | AIRAVAT |
| 2334BNGMNG | 23:34 → 02:30 | AIRAVAT |
| 0632BNGCKM | 06:32 → 10:00 | AIRAVAT CLUB CLASS |
| 0700BNGMNG | 07:00 → 10:00 | AIRAVAT CLUB CLASS |
| 0750BNGMNG | 07:50 → 11:50 | AIRAVAT CLUB CLASS |
| 1431BNGCKM | 14:32 → 18:00 | AIRAVAT CLUB CLASS |
| 1815BNGCKM | 18:15 → 21:45 | AIRAVAT CLUB CLASS |
| 0721BNGDSL | 07:21 → 11:36 | KARNATAKA SARIGE |
| 0733BNGHAO | 07:33 → 11:33 | KARNATAKA SARIGE |
| 0835BNGCDP | 07:35 → 12:30 | KARNATAKA SARIGE |
| 0736BNGMNG | 07:36 → 12:06 | KARNATAKA SARIGE |
| 0801BNGCDP | 08:01 → 12:01 | KARNATAKA SARIGE |
| 0815BNGDSL | 08:15 → 12:00 | KARNATAKA SARIGE |
| 0816BNGCKM | 08:16 → 12:31 | KARNATAKA SARIGE |
| 0817BNGKKS | 08:17 → 12:00 | KARNATAKA SARIGE |
| 0829BNGMNG | 08:29 → 12:58 | KARNATAKA SARIGE |
| 0905BNGDSL | 09:05 → 13:05 | KARNATAKA SARIGE |
| 0930BNGDSL | 09:30 → 13:30 | KARNATAKA SARIGE |
| 1016BNGMNG | 10:16 → 14:45 | KARNATAKA SARIGE |
| 1114BNGHAO | 11:14 → 15:30 | KARNATAKA SARIGE |
| 1214BNGDSL | 12:14 → 16:14 | KARNATAKA SARIGE |
| 1216BNGMNG | 12:16 → 16:45 | KARNATAKA SARIGE |
| 1347BNGDSL | 13:47 → 17:47 | KARNATAKA SARIGE |
| 1831BNGMNG | 17:31 → 23:01 | KARNATAKA SARIGE |
| 1917BNGDSL | 19:17 → 23:00 | KARNATAKA SARIGE |
| 2017BNGKKS | 20:17 → 00:17 | KARNATAKA SARIGE |
| 2117BNGKKS | 21:17 → 00:17 | KARNATAKA SARIGE |
| 2200BNGMNG | 22:00 → 02:00 | KARNATAKA SARIGE |
| 2202BNGHAO | 22:02 → 02:02 | KARNATAKA SARIGE |
| 2233BNGSRI | 22:33 → 03:03 | KARNATAKA SARIGE |
| 0801BNGDSL | 08:01 → 12:21 | KARNATAKA VAIBHAV |
| 0532BNGMNG | 05:32 → 09:00 | RAJAHAMSA EXECUTIVE |
| 0901BNGKKS | 09:01 → 13:00 | RAJAHAMSA EXECUTIVE |
| 1030BNGCKM | 10:30 → 14:30 | RAJAHAMSA EXECUTIVE |
| 1301BNGCKM | 13:01 → 17:01 | RAJAHAMSA EXECUTIVE |
| 2229BNGCKM | 22:29 → 03:30 | RAJAHAMSA EXECUTIVE |
| 2259BNGCKM | 23:00 → 03:29 | RAJAHAMSA EXECUTIVE |
| 2330BNGCKM | 23:30 → 04:00 | RAJAHAMSA EXECUTIVE |
| 2300BNGKKS | 23:00 → 03:00 | SEMI DELUXE |
Check KSRTC Bangalore to Mysore Normal Bus Timings
[helpie_faq group_id=’368’/]