Trip Code | Timings | Bus Type |
0530BNGHSD | 05:30 → 09:30 | KARNATAKA SARIGE |
0715BNGHSD | 07:15 → 12:15 | KARNATAKA SARIGE |
0815BNGHSD | 08:15 → 12:15 | KARNATAKA SARIGE |
0915BNGHSD | 09:15 → 13:15 | KARNATAKA SARIGE |
1130BNGHSD | 11:30 → 15:30 | KARNATAKA SARIGE |
1430BNGHSD | 14:30 → 18:30 | KARNATAKA SARIGE |
1545BNGHSD | 15:45 → 19:45 | KARNATAKA SARIGE |
1700BNGHSD | 17:00 → 22:00 | KARNATAKA SARIGE |
1745BNGHSD | 17:45 → 21:45 | KARNATAKA SARIGE |
Check KSRTC Bangalore to Mysore Normal Bus Timings
[helpie_faq group_id=’368’/]