Trip Code | Timings | Bus Type | Via |
2151CHNBNG | 21:51 → 05:15 | AC SLEEPER | CHITTORE KOLAR |
2227CHNBNG | 22:27 → 04:55 | AC SLEEPER | VELLORE HOSUR |
2255CHNBNG | 22:55 → 04:55 | AC SLEEPER | HOSUR |
2300CHNBNG | 23:00 → 05:15 | AC SLEEPER | HOSUR |
2310CHNBNG | 23:10 → 05:45 | AC SLEEPER | HOSUR |
2100CHNMYS | 21:00 → 04:30 | AIRAVAT | CHITTOR |
2130CHNBNG | 21:30 → 04:30 | AIRAVAT | CHITTOOR |
2145CHNBNG | 21:45 → 04:55 | AIRAVAT | KANCHI BYPASS CHITTOOR KOLAR |
2218CHNBNG | 22:18 → 05:30 | AIRAVAT | CHITTOR((DOMMALUR.MARATHAHALLI.WHITEFIELD)) |
2240CHNBNG | 22:40 → 05:00 | AIRAVAT | CHITTOOR KOLAR |
2256CHNBNG | 22:56 → 05:26 | AIRAVAT | VELLORE HOSUR |
0602CHNBNG | 06:02 → 13:50 | AIRAVAT DIAMOND CLASS | HOSUR |
0805CHNBNG | 08:05 → 15:35 | AIRAVAT CLUB CLASS | CHITTOR |
0900CHNBNG | 09:00 → 16:30 | AIRAVAT DIAMOND CLASS | KANCHI BYPASS CHITTOOR |
1005CHNBNG | 10:05 → 17:20 | AIRAVAT DIAMOND CLASS | CHITTOR |
1230CHNBNG | 12:30 → 19:30 | AIRAVAT CLUB CLASS | HOSUR |
1445CHNBNG | 14:45 → 21:45 | AIRAVAT CLUB CLASS | HOSUR |
1516CHNBNG | 15:16 → 22:15 | AIRAVAT CLUB CLASS | CHITTOOR KOLAR [SPLIT MNG] |
1530CHNBNG | 15:30 → 22:15 | AIRAVAT CLUB CLASS | HOSUR [SPLIT 1530CHNHBL] |
1605CHNBNG | 16:05 → 23:00 | AIRAVAT CLUB CLASS | HOSUR [SPLIT CHN-SMG] |
1646CHNBNG | 16:46 → 23:30 | AIRAVAT DIAMOND CLASS | HOSUR [SPLIT CHN-SMG] |
2205CHNMYS | 22:05 → 05:00 | AIRAVAT CLUB CLASS | CHITTOOR BANGALORE |
2211CHNBNG | 22:11 → 05:01 | AIRAVAT CLUB CLASS | HOSUR |
2228CHNBNG | 22:28 → 05:13 | AIRAVAT CLUB CLASS | CHITTOOR |
2247CHNBNG | 22:47 → 05:13 | AIRAVAT CLUB CLASS | CHITTOOR |
2308CHNBNG | 23:08 → 05:08 | AIRAVAT DIAMOND CLASS | CHITTOR |
2315CHNBNG | 23:15 → 05:35 | AIRAVAT CLUB CLASS | HOSUR |
2336CHNMYS | 23:36 → 05:36 | AIRAVAT CLUB CLASS | HOSUR |
2358CHNBNG | 23:58 → 06:02 | AIRAVAT DIAMOND CLASS | HOSUR[SPLIT MNG] |
1315CHNBNG | 13:15 → 21:00 | AIRAVAT GOLD CLASS | CHITTOOR [SPLIT- 1315CHNBGM] |
2201CHNBNG | 22:01 → 04:49 | NON AC SLEEPER | CHITOOR |
2214CHNBNG | 22:14 → 04:59 | NON AC SLEEPER | CHITTOOR |
2232CHNBNG | 22:32 → 05:02 | NON AC SLEEPER | HOSUR |
2245CHNBNG | 22:45 → 06:15 | NON AC SLEEPER | HOSUR |
1435CHNBNG | 14:35 → 21:35 | RAJAHAMSA EXECUTIVE | VLR KRG HOSUR [SPLIT-CKM] |
1900CHNMYS | 19:00 → 02:50 | RAJAHAMSA EXECUTIVE | CHITTOOR KOLAR BANGALORE |
2005CHNBNG | 20:05 → 03:50 | RAJAHAMSA EXECUTIVE | CHITTOOR |
2116CHNBNG | 21:16 → 04:31 | RAJAHAMSA EXECUTIVE | CHITTOR |
2205CHNBNG | 22:05 → 04:20 | RAJAHAMSA EXECUTIVE | KANCHI BYPASS CHITTOOR KOLAR |
2209CHNBNG | 22:09 → 05:30 | RAJAHAMSA EXECUTIVE | CHITTOOR |
2236CHNTMK | 22:36 → 05:25 | RAJAHAMSA EXECUTIVE | HOSUR BENGALURU |
2251CHNBNG | 22:51 → 05:36 | RAJAHAMSA EXECUTIVE | CHITOOR |
2305CHNBNG | 23:05 → 05:20 | RAJAHAMSA EXECUTIVE | KANCHI BYPASS CHITTOOR KOLAR |
2324CHNBNG | 23:24 → 06:09 | RAJAHAMSA EXECUTIVE | CHITTOR |
2340CHNBNG | 23:40 → 05:45 | RAJAHAMSA EXECUTIVE | [BGP]KOLAR CHITTOOR |
Related Posts:
Bengalore to Tirupathi
Bangalore to Hyderabad TSRTC
Bangalore to Hyderabad KSRTC
Hyderabad to Bangalore KSRTC
Hyderabad to Bangalore TSRTC
Chennai to Bangalore TNSTC
Bangalore to Chennai TNSTC
Bangalore to Chennai KSRTC
Chennai to Bangalore KSRTC
Bangalore to Hubli Bus Timings Bus Timings
Bangalore to Mysore Bus Timings
Bangalore to Hassan Bus Timings
Bangalore Airport to Mysore
Mysore to Bangalore Airport
Bangalore to Mangalore