Davanagere to Bangalore KSRTC BusesTrip Code Timings Bus Type 0602DVGBNG 06:02 → 10:57 AIRAVAT 1130DVGBNG 11:30 → 16:35 AIRAVAT 1230HHRBNG 13:30 → 18:00 AIRAVAT 1730DVGBNG 17:30 → 22:30 AIRAVAT 2334DVGBNG 23:34 → 05:14 AIRAVAT 0504DVGBNG 05:04 → 10:04 AIRAVAT CLUB CLASS 1401DVGBNG 14:01 → 19:00 AIRAVAT CLUB CLASS 2344DVGBNG 23:44 → 04:44 AIRAVAT CLUB CLASS 2130HKRBNG 00:30 → 06:30 KARNATAKA SARIGE 0630HLYBNG 12:15 → 17:30 KARNATAKA SARIGE 1130HVRBNG 14:00 → 19:50 KARNATAKA SARIGE 1800HBLTPT 22:00 → 04:30 KARNATAKA SARIGE 0516DVGBNG 05:16 → 10:46 KARNATAKA VAIBHAV 0715DVGBNG 07:15 → 12:45 KARNATAKA VAIBHAV 0805DVGBNG 08:05 → 13:35 KARNATAKA VAIBHAV 0845DVGBNG 08:45 → 14:15 KARNATAKA VAIBHAV 0945DVGBNG 09:45 → 15:15 KARNATAKA VAIBHAV 1029DVGBNG 10:29 → 15:59 KARNATAKA VAIBHAV 1330HHRBNG 14:15 → 19:15 KARNATAKA VAIBHAV 1530HHRBNG 16:15 → 21:15 KARNATAKA VAIBHAV 1900SRSBNG 22:45 → 04:30 KARNATAKA VAIBHAV 2337DVGBNG 23:37 → 05:01 KARNATAKA VAIBHAV 2343DVGBNG 23:43 → 05:07 KARNATAKA VAIBHAV 2131HBLBNG 00:16 → 07:00 RAJAHAMSA EXECUTIVE 2015RONBNG 01:15 → 07:00 RAJAHAMSA EXECUTIVE 1430HHRBNG 15:15 → 20:15 RAJAHAMSA EXECUTIVE 2100HHRBNG 21:55 → 03:30 RAJAHAMSA EXECUTIVE 2245DVGBNG 22:45 → 04:30 RAJAHAMSA EXECUTIVE 2030HKRBNG 23:30 → 05:30 RAJAHAMSA EXECUTIVE 2140HVRBNG 23:40 → 05:00 RAJAHAMSA EXECUTIVE 1930HBLBNG 23:45 → 05:15 RAJAHAMSA EXECUTIVE 2145HRPBNG 23:59 → 07:30 RAJAHAMSA EXECUTIVE
Trip Code | Timings | Bus Type |
0602DVGBNG | 06:02 → 10:57 | AIRAVAT |
1130DVGBNG | 11:30 → 16:35 | AIRAVAT |
1230HHRBNG | 13:30 → 18:00 | AIRAVAT |
1730DVGBNG | 17:30 → 22:30 | AIRAVAT |
2334DVGBNG | 23:34 → 05:14 | AIRAVAT |
0504DVGBNG | 05:04 → 10:04 | AIRAVAT CLUB CLASS |
1401DVGBNG | 14:01 → 19:00 | AIRAVAT CLUB CLASS |
2344DVGBNG | 23:44 → 04:44 | AIRAVAT CLUB CLASS |
2130HKRBNG | 00:30 → 06:30 | KARNATAKA SARIGE |
0630HLYBNG | 12:15 → 17:30 | KARNATAKA SARIGE |
1130HVRBNG | 14:00 → 19:50 | KARNATAKA SARIGE |
1800HBLTPT | 22:00 → 04:30 | KARNATAKA SARIGE |
0516DVGBNG | 05:16 → 10:46 | KARNATAKA VAIBHAV |
0715DVGBNG | 07:15 → 12:45 | KARNATAKA VAIBHAV |
0805DVGBNG | 08:05 → 13:35 | KARNATAKA VAIBHAV |
0845DVGBNG | 08:45 → 14:15 | KARNATAKA VAIBHAV |
0945DVGBNG | 09:45 → 15:15 | KARNATAKA VAIBHAV |
1029DVGBNG | 10:29 → 15:59 | KARNATAKA VAIBHAV |
1330HHRBNG | 14:15 → 19:15 | KARNATAKA VAIBHAV |
1530HHRBNG | 16:15 → 21:15 | KARNATAKA VAIBHAV |
1900SRSBNG | 22:45 → 04:30 | KARNATAKA VAIBHAV |
2337DVGBNG | 23:37 → 05:01 | KARNATAKA VAIBHAV |
2343DVGBNG | 23:43 → 05:07 | KARNATAKA VAIBHAV |
2131HBLBNG | 00:16 → 07:00 | RAJAHAMSA EXECUTIVE |
2015RONBNG | 01:15 → 07:00 | RAJAHAMSA EXECUTIVE |
1430HHRBNG | 15:15 → 20:15 | RAJAHAMSA EXECUTIVE |
2100HHRBNG | 21:55 → 03:30 | RAJAHAMSA EXECUTIVE |
2245DVGBNG | 22:45 → 04:30 | RAJAHAMSA EXECUTIVE |
2030HKRBNG | 23:30 → 05:30 | RAJAHAMSA EXECUTIVE |
2140HVRBNG | 23:40 → 05:00 | RAJAHAMSA EXECUTIVE |
1930HBLBNG | 23:45 → 05:15 | RAJAHAMSA EXECUTIVE |
2145HRPBNG | 23:59 → 07:30 | RAJAHAMSA EXECUTIVE |
Check KSRTC Bangalore to Mysore Normal Bus Timings