Trip Code | Timings | Bus Type |
0900MNGBNG | 13:15 → 17:00 | AIRAVAT |
0501CKMBNG | 06:15 → 10:00 | AIRAVAT CLUB CLASS |
1000MNGBNG | 14:30 → 18:00 | AIRAVAT CLUB CLASS |
1059MNGBNG | 15:00 → 18:59 | AIRAVAT CLUB CLASS |
1334CKMBNG | 15:00 → 18:00 | AIRAVAT CLUB CLASS |
1611CKMBNG | 17:40 → 21:10 | AIRAVAT CLUB CLASS |
1845SRIAKL | 00:20 → 04:15 | KARNATAKA SARIGE |
2015SRIBNG | 00:30 → 05:15 | KARNATAKA SARIGE |
2030HAOBNG | 00:30 → 04:45 | KARNATAKA SARIGE |
2330CKMBNG | 01:00 → 05:00 | KARNATAKA SARIGE |
2040MNGBNG | 01:30 → 05:00 | KARNATAKA SARIGE |
2130HAOBNG | 01:45 → 06:00 | KARNATAKA SARIGE |
1916CDPBNG | 01:45 → 07:10 | KARNATAKA SARIGE |
2059MNGBNG | 02:00 → 05:30 | KARNATAKA SARIGE |
0530HSNBNG | 05:30 → 09:00 | KARNATAKA SARIGE |
0440CKMBNG | 05:50 → 10:00 | KARNATAKA SARIGE |
0600HSNBNG | 06:00 → 09:45 | KARNATAKA SARIGE |
0700HSNBNG | 07:00 → 10:50 | KARNATAKA SARIGE |
0800HSNBNG | 08:00 → 11:50 | KARNATAKA SARIGE |
0900HSNBNG | 09:00 → 12:50 | KARNATAKA SARIGE |
1000HSNBNG | 10:00 → 13:50 | KARNATAKA SARIGE |
0530MNGBNG | 10:30 → 14:44 | KARNATAKA SARIGE |
1100HSNBNG | 11:00 → 14:50 | KARNATAKA SARIGE |
0730HAODBP | 11:30 → 17:00 | KARNATAKA SARIGE |
1201HSNBNG | 12:01 → 15:51 | KARNATAKA SARIGE |
1301HSNBNG | 13:01 → 16:51 | KARNATAKA SARIGE |
0903HAOBNG | 13:32 → 17:17 | KARNATAKA SARIGE |
1015DSLBNG | 13:40 → 17:30 | KARNATAKA SARIGE |
1502HSNBNG | 15:02 → 18:52 | KARNATAKA SARIGE |
1602HSNBNG | 16:02 → 19:52 | KARNATAKA SARIGE |
1130SRIBNG | 16:30 → 19:45 | KARNATAKA SARIGE |
1630HSNTPT | 16:30 → 21:30 | KARNATAKA SARIGE |
1801HSNBNG | 18:01 → 21:51 | KARNATAKA SARIGE |
1800SRIBNG | 23:30 → 03:00 | KARNATAKA SARIGE |
1959MNGBNG | 23:30 → 04:30 | KARNATAKA SARIGE |
1630UDPBNG | 23:30 → 03:56 | KARNATAKA SARIGE |
0502HSNBNG | 05:02 → 08:32 | KARNATAKA VAIBHAV |
0901CKMBNG | 10:26 → 14:16 | KARNATAKA VAIBHAV |
1405HSNBNG | 14:05 → 18:05 | KARNATAKA VAIBHAV |
2300CKMBNG | 00:30 → 04:30 | RAJAHAMSA EXECUTIVE |
2335CKMBNG | 01:00 → 05:00 | RAJAHAMSA EXECUTIVE |
2015MNPBNG | 01:45 → 06:30 | RAJAHAMSA EXECUTIVE |
0420CKMBNG | 05:45 → 10:30 | RAJAHAMSA EXECUTIVE |
0746MNGBNG | 12:45 → 17:00 | RAJAHAMSA EXECUTIVE |
1130CKMBNG | 12:55 → 16:45 | RAJAHAMSA EXECUTIVE |
1300CKMBNG | 14:35 → 19:00 | RAJAHAMSA EXECUTIVE |
1400CKMBNG | 15:30 → 20:00 | RAJAHAMSA EXECUTIVE |
1500CKMBNG | 16:30 → 20:15 | RAJAHAMSA EXECUTIVE |
Check KSRTC Bangalore to Mysore Normal Bus Timings
[helpie_faq group_id=’368’/]