| Trip Code | Timings | Bus Type |
| 2031CNRBNG | 01:00 → 04:40 | AIRAVAT |
| 1845CNRBNG | 01:30 → 03:30 | AIRAVAT |
| 2113CNRBNG | 01:45 → 05:22 | AIRAVAT |
| 2201CBTBNG | 02:45 → 05:16 | AIRAVAT |
| 2032PYNBNG | 02:45 → 04:32 | AIRAVAT |
| 2239MNGBNG | 04:00 → 06:45 | AIRAVAT |
| 2031TRCBNG | 04:00 → 07:06 | AIRAVAT |
| 2314MNGBNG | 05:00 → 07:15 | AIRAVAT |
| 0910MYSBNG | 09:10 → 12:10 | AIRAVAT |
| 0730CBTBNG | 11:55 → 14:15 | AIRAVAT |
| 1003MNGBNG | 16:24 → 20:15 | AIRAVAT |
| 1701MYSTPT | 17:01 → 20:00 | AIRAVAT |
| 1205MNGBNG | 18:00 → 21:05 | AIRAVAT |
| 1305CBTBNG | 18:05 → 20:45 | AIRAVAT |
| 1810MYSBNG | 18:10 → 21:10 | AIRAVAT |
| 1831MYSCHN | 18:31 → 22:52 | AIRAVAT |
| 1905MYSHYD | 19:05 → 23:05 | AIRAVAT |
| 1951MYSCHN | 19:51 → 22:14 | AIRAVAT |
| 1745OTYBNG | 22:00 → 00:50 | AIRAVAT |
| 1500TRCBNG | 22:00 → 01:00 | AIRAVAT |
| 2132KZKBNG | 02:57 → 05:42 | AIRAVAT CLUB CLASS |
| 0600MYSBNG | 06:00 → 09:00 | AIRAVAT CLUB CLASS |
| 0536VRPBNG | 07:15 → 10:20 | AIRAVAT CLUB CLASS |
| 0831MYSBNG | 08:31 → 11:31 | AIRAVAT CLUB CLASS |
| 0701MRCBNG | 10:01 → 12:31 | AIRAVAT CLUB CLASS |
| 0714OTYBNG | 11:44 → 14:29 | AIRAVAT CLUB CLASS |
| 1100MRCBNG | 14:00 → 17:00 | AIRAVAT CLUB CLASS |
| 1002OTYBNG | 14:02 → 17:02 | AIRAVAT CLUB CLASS |
| 1033KZKBNG | 14:47 → 19:32 | AIRAVAT DIAMOND CLASS |
| 0805MNGBNG | 15:00 → 18:30 | AIRAVAT CLUB CLASS |
| 1118OTYBNG | 15:15 → 18:18 | AIRAVAT CLUB CLASS |
| 1331VRPBNG | 16:00 → 18:16 | AIRAVAT CLUB CLASS |
| 1629MYSHYD | 16:29 → 20:58 | AIRAVAT CLUB CLASS |
| 1601MYSCHN | 16:31 → 20:31 | AIRAVAT CLUB CLASS |
| 1646MYSCHN | 17:16 → 21:16 | AIRAVAT CLUB CLASS |
| 1901MYSSEC | 19:01 → 22:15 | AIRAVAT CLUB CLASS |
| 1925MYSCHN | 19:25 → 23:21 | AIRAVAT CLUB CLASS |
| 1931MYSTPT | 19:31 → 22:45 | AIRAVAT CLUB CLASS |
| 1530OTYBNG | 20:00 → 22:45 | AIRAVAT CLUB CLASS |
| 2003MYSHYD | 20:03 → 23:00 | AIRAVAT CLUB CLASS |
| 2030MYSCHN | 20:30 → 23:15 | AIRAVAT CLUB CLASS |
| 1630MNGBNG | 00:15 → 02:00 | KARNATAKA SARIGE |
| 1830MNGBNG | 01:00 → 04:00 | KARNATAKA SARIGE |
| 2131MRCBNG | 01:31 → 04:31 | KARNATAKA SARIGE |
| 2129CBTBNG | 02:10 → 05:19 | KARNATAKA SARIGE |
| 1030MYSTPT | 10:30 → 14:30 | KARNATAKA SARIGE |
| 0615KZKBNG | 11:30 → 15:00 | KARNATAKA SARIGE |
| 0630CNRBNG | 11:30 → 14:35 | KARNATAKA SARIGE |
| 0802MRCBNG | 12:02 → 14:17 | KARNATAKA SARIGE |
| 0800PTRBNG | 13:30 → 16:00 | KARNATAKA SARIGE |
| 1400MRCBNG | 18:00 → 21:00 | KARNATAKA SARIGE |
| 1900MYSTPT | 19:00 → 22:22 | KARNATAKA SARIGE |
| 2116PTRBNG | 03:01 → 05:51 | NON AC SLEEPER |
| 1935CNRBNG | 01:10 → 05:10 | RAJAHAMSA EXECUTIVE |
| 2102MRCBNG | 01:40 → 04:15 | RAJAHAMSA EXECUTIVE |
| 2034CNRBNG | 02:00 → 06:34 | RAJAHAMSA EXECUTIVE |
| 2200MRCBNG | 02:00 → 04:15 | RAJAHAMSA EXECUTIVE |
| 2001PTRBNG | 02:00 → 05:15 | RAJAHAMSA EXECUTIVE |
| 2044CNRBNG | 02:05 → 05:10 | RAJAHAMSA EXECUTIVE |
| 2300MRCBNG | 02:30 → 05:30 | RAJAHAMSA EXECUTIVE |
| 1914TRCBNG | 03:00 → 07:59 | RAJAHAMSA EXECUTIVE |
| 2101KZKBNG | 03:00 → 06:35 | RAJAHAMSA EXECUTIVE |
| 2159KZKBNG | 04:15 → 07:30 | RAJAHAMSA EXECUTIVE |
| 2144MNGBNG | 04:30 → 06:15 | RAJAHAMSA EXECUTIVE |
| 1000MRCBNG | 13:00 → 16:45 | RAJAHAMSA EXECUTIVE |
| 1230MRCBNG | 15:45 → 19:15 | RAJAHAMSA EXECUTIVE |
| 1606MYSMNT | 16:06 → 20:35 | RAJAHAMSA EXECUTIVE |
CANNANORE B.S.
THALASSERY
KUTUPARAMBA
IRITTI
VIRAJPET
GONIKOPPALU
HUNSUR
MYSURU BUS STAND
MYSORE ROAD SATELLITE BS
KEMPEGOWDA BS MAJESTIC
SHANTHI NAGAR BUS STAND DOUBLE ROAD