Trip Code | Timings | Bus Type | Via |
2130SKHBNG | 23:00 → 04:55 | AC SLEEPER | tirupathi |
1017TPTBNG | 10:17 → 15:30 | AIRAVAT | chittor |
1505TPTBNG | 15:05 → 20:40 | AIRAVAT | chittoor |
1615TPTBNG | 16:15 → 22:45 | AIRAVAT | chittoor |
1705TPTBNG | 17:05 → 22:20 | AIRAVAT | chittoor |
1802TPTBNG | 18:02 → 23:32 | AIRAVAT | |
2001TPTMYS | 20:01 → 03:05 | AIRAVAT | |
2215TPTBNG | 22:15 → 03:40 | AIRAVAT | |
2301TPTBNG | 23:01 → 04:56 | AIRAVAT | |
2314TPTBNG | 23:14 → 05:10 | AIRAVAT | |
2320TPTBNG | 23:20 → 05:30 | AIRAVAT | |
0731TPTBNG | 07:31 → 13:01 | AIRAVAT CLUB CLASS | |
0907TPTBNG | 09:07 → 15:27 | AIRAVAT CLUB CLASS | |
1401TPTBNG | 14:01 → 19:10 | AIRAVAT CLUB CLASS | |
1550TPTBNG | 15:50 → 21:30 | AIRAVAT CLUB CLASS | |
1637TPTBNG | 16:37 → 22:37 | AIRAVAT CLUB CLASS | |
2132TPTMYS | 21:32 → 03:12 | AIRAVAT CLUB CLASS | |
2030SHKBNG | 23:20 → 04:15 | AIRAVAT CLUB CLASS | |
2202NLRBNG | 01:00 → 06:30 | AIRAVAT DIAMOND CLASS | |
1216TPTBNG | 12:16 → 18:10 | AIRAVAT DIAMOND CLASS | |
2354TPTBNG | 23:54 → 05:14 | AIRAVAT DIAMOND CLASS | |
1531TPTBNG | 15:31 → 21:31 | AIRAVAT GOLD CLASS | |
0735TPTBNG | 07:35 → 12:30 | KARNATAKA SARIGE | |
0800TPTKKP | 08:00 → 13:45 | KARNATAKA SARIGE | |
0902TPTBNG | 09:02 → 15:02 | KARNATAKA SARIGE | |
1000TPTBNG | 10:00 → 16:00 | KARNATAKA SARIGE | |
1030TPTBNG | 10:30 → 16:15 | KARNATAKA SARIGE | |
1215TPTGDG | 12:16 → 19:45 | KARNATAKA SARIGE | |
1345TPTMYS | 13:45 → 19:45 | KARNATAKA SARIGE | |
1545TPTBNG | 15:45 → 21:30 | KARNATAKA SARIGE | |
1600TPTKMT | 16:00 → 23:00 | KARNATAKA SARIGE | |
1630TPTAKL | 16:30 → 22:00 | KARNATAKA SARIGE | |
1745TPTBNG | 17:45 → 00:05 | KARNATAKA SARIGE | |
1831TPTBNG | 18:31 → 00:15 | KARNATAKA SARIGE | |
2044TPTMYS | 20:44 → 03:30 | KARNATAKA SARIGE | |
2130TPTBNG | 21:30 → 04:30 | KARNATAKA SARIGE | |
2145TPTBNG | 21:45 → 03:45 | KARNATAKA SARIGE | |
2200TPTDBP | 22:00 → 04:45 | KARNATAKA SARIGE | |
2210TPTBNG | 22:10 → 05:10 | KARNATAKA SARIGE | chittoor |
2230TPTMYS | 22:30 → 04:35 | KARNATAKA SARIGE | bangalore |
2245TPTBNG | 22:45 → 04:15 | KARNATAKA SARIGE | chittoor |
2315TPTBNG | 23:15 → 04:50 | KARNATAKA SARIGE | chittoor |
2330TPTKKP | 23:30 → 05:15 | KARNATAKA SARIGE | chittor |
2345TPTBNG | 23:45 → 05:30 | KARNATAKA SARIGE | |
0630TPTBNG | 06:30 → 12:40 | RAJAHAMSA EXECUTIVE | |
0816TPTBNG | 08:16 → 14:00 | RAJAHAMSA EXECUTIVE | |
0800SKHBNG | 09:30 → 15:15 | RAJAHAMSA EXECUTIVE | |
0945TPTBNG | 09:45 → 15:30 | RAJAHAMSA EXECUTIVE | |
1046TPTBNG | 10:46 → 17:55 | RAJAHAMSA EXECUTIVE | |
1101TPTBNG | 11:01 → 16:55 | RAJAHAMSA EXECUTIVE | |
1244TPTBNG | 12:44 → 18:28 | RAJAHAMSA EXECUTIVE | |
1259TPTBNG | 12:59 → 20:45 | RAJAHAMSA EXECUTIVE | |
1335TPTBNG | 13:35 → 21:20 | RAJAHAMSA EXECUTIVE | |
1435TPTBNG | 14:35 → 20:35 | RAJAHAMSA EXECUTIVE | |
1902TPTBNG | 19:02 → 07:00 | RAJAHAMSA EXECUTIVE | |
2032TPTBNG | 20:32 → 02:17 | RAJAHAMSA EXECUTIVE | |
2001SKHBNG | 21:45 → 03:01 | RAJAHAMSA EXECUTIVE | |
2230TPTBNG | 22:30 → 04:25 | RAJAHAMSA EXECUTIVE | |
2248TPTBNG | 22:48 → 05:25 | RAJAHAMSA EXECUTIVE | |
2344TPTBNG | 23:44 → 05:24 | RAJAHAMSA EXECUTIVE |
Related Articles:
https://bustimings.in/temples/padmavathi-ammavari-alivelu-mangapuram-tiruchanur/