|
| Route No | Service Start Point | Destination | |||
Dept. Time | |||||||
1245NAGTIP | ULTRA DELUXE IS | 995UD | 14:45 | NAGERCOIL | TIRUPATHI | ||
1515TIUTIP | ULTRA DELUXE IS | 983UD | 15:15 | TIRUNELVELI | TIRUPATHI | ||
1400KAKVEL | ULTRA DELUXE | 283UD | 17:00 | KANYAKUMARI | VELLORE | ||
1500KAKVEL | ULTRA DELUXE | 283UD | 18:00 | KANYAKUMARI | VELLORE | ||
1600MARVEL | ULTRA DELUXE | 297UD | 19:00 | MARTHANDAM | VELLORE | ||
1700NAGCUD | ULTRA DELUXE | 531 | 19:00 | NAGERCOIL | CUDDALORE | ||
1700NAGKAP | ULTRA DELUXE | 197UD | 19:00 | NAGERCOIL | KALPAKKAM |
Top TNSTC Bus Routes
Chennai CMBT to Bangalore
Chennai CMBT to Thiruvannamalai
Chennai CMBT to Vellore
Coimbatore to Tirunelveli
Pondicherry
Thiruvannamalai to Coimbatore
Tirunelveli to Madurai