Sr No | Trip Route | Depature Time | Via | Depot |
9299 | CNI – JMD | 00:45 → 04:15 | TPT,KADAPA | JAMMALAMADUGU |
6443 | CNI – KRNL | 00:45 → 04:00 | TPT,KADAPA | KURNOOL 2 |
6023 | CNI – KDP | 02:00 → 05:00 | tirupati | KADAPA |
6027 | CNI – PLVD | 10:30 → 13:30 | tirupati | PULIVENDULA |
9287 | CNI – PDTR | 11:30 → 15:00 | TPT,KADAPA | PRODDUTUR |
6076 | CNI – KDP | 16:00 → 20:00 | tirupati | KADAPA |
6025 | CNI – KDP | 17:30 → 21:00 | tirupati | KADAPA |
51015 | CNI-ADN | 22:00 → 00:30 | TPT,KADAPA | ADONI |
6167 | CNI – JMD | 23:00 → 02:30 | TPT,KADAPA | JAMMALAMADUGU |
APSRTC Top Bus Routes
Chennai CMBT to Sri Kalahasthi
Hyderabad to Kurnool
Nellore to Hyderabad
Ongole to Srisailam
Tirupati to Anantapur
Visakhapatnam to Annavaram
Visakhapatnam to Araku
Visakhapatnam to Kakinada
Visakhapatnam to Rajahmundry