Departure Time | Service Origin | Arrival | Destination |
19:28 | Bangalore | 06:00 | Hyderabad |
2028BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
20:49 | Bengaluru | 06:20 | Hyderabad |
2049BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
21:00 | Bengaluru | 07:30 | Hyderabad |
2201BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
21:11 | Bangalore | 06:45 | Hyderabad |
2111BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
21:40 | Bengaluru | 07:10 | Hyderabad |
2140BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
BANGALORE to HYDERABAD KSRTC Buses |
AIRAVAT CLUB CLASS |
07:36 | Bangalore | 17:06 | Hyderabad |
0736BNGHYD | Kempegowda Bs Terminal-1 (Opp. Sangam) | HYDERABAD | hyderabad m.g.b.s. |
08:06 | Bengaluru | 18:36 | Hyderabad |
0906BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
18:08 | Bangalore | 05:03 | Bidar |
1908BNGBDR | Kempegowda Bs [Majestic] | HYDERABAD | bidar bus stand |
19:15 | Mysuru | 05:55 | Hyderabad |
1629MYSHYD | Mysuru Bus Stand | HYDERABAD | hyderabad m.g.b.s. |
20:16 | Bangalore | 05:45 | Hyderabad |
|
2016BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
20:21 | Bengaluru | 06:50 | Hyderabad |
2121BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
20:29 | Bangalore | 06:59 | Hyderabad |
2029BNGHYD | Kempegowda Bs Terminal-1 (Opp. Sangam) | HYDERABAD | hyderabad m.g.b.s. |
20:41 | Bengaluru | 06:10 | Hyderabad |
2041BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
21:31 | Bangalore | 08:00 | Hyderabad |
2231BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
21:46 | Bangalore | 07:15 | Hyderabad |
2146BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
22:12 | Bengaluru | 07:43 | Hyderabad |
2212BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
22:15 | Mysuru | 08:00 | Secunderabad |
1931MYSSEC | Mysuru Bus Stand | HYDERABAD | secunderabad jubliee b.s |
23:15 | Mysuru | 08:31 | Hyderabad |
2003MYSHYD | Mysuru Bus Stand | HYDERABAD | hyderabad m.g.b.s. |
23:30 | Bangalore | 08:31 | Hyderabad |
2330BNGHYD | Kempegowda Bs Terminal-1 (Opp. Sangam) | HYDERABAD | hyderabad m.g.b.s. |
|
AIRAVAT DIAMOND CLASS , Services : 1 |
20:07 | Bengaluru | 07:05 | Secunderabad |
2107BNGSEC | Kempegowda Bs [Majestic] | HYDERABAD | secunderabad jubliee b.s |
|
AIRAVAT , Services : 1 |
21:45 | Mysuru | 08:00 | Hyderabad |
1900MYSHYD | Mysuru Bus Stand | HYDERABAD | hyderabad m.g.b.s. |
|
NON AC SLEEPER , Services : 1 |
19:33 | Bengaluru | 06:32 | Bidar |
1933BNGBDR | Kempegowda Bs Terminal-1 (Opp. Sangam) | HYDERABAD | bidar bus stand |
|
RAJAHAMSA EXECUTIVE , Services : 1 |
19:34 | Bengaluru | 06:15 | Hyderabad |
1934BNGHYD | Kempegowda Bs [Majestic] | HYDERABAD | hyderabad m.g.b.s. |
|
SUHAS , Services : 3 |
16:07 | Bengaluru | 04:05 | Bidar |
1607BNGBDR | Kempegowda Bs Terminal-1 (Opp. Sangam) | HYDERABAD | bidar bus stand |
18:07 | Bengaluru | 06:05 | Bidar |
1807BNGBDR | Kempegowda Bs [Majestic] | HYDERABAD | bidar bus stand |
18:52 | Bengaluru | 05:50 | Bhalki |
1852BNGBLK | Kempegowda Bs [Majestic] | HYDERABAD | bhalki bus stand |