Trip Code | Timings | Bus Type |
0501CKMBNG | 05:25 → 10:00 | AIRAVAT CLUB CLASS |
1334CKMBNG | 13:55 → 18:00 | AIRAVAT CLUB CLASS |
1611CKMBNG | 16:45 → 21:10 | AIRAVAT CLUB CLASS |
2330CKMBNG | 00:10 → 05:00 | KARNATAKA SARIGE |
1845SRIAKL | 23:40 → 04:15 | KARNATAKA SARIGE |
2015SRIBNG | 23:45 → 05:15 | KARNATAKA SARIGE |
0901CKMBNG | 09:26 → 14:16 | KARNATAKA VAIBHAV |
1130CKMBNG | 11:55 → 16:45 | RAJAHAMSA EXECUTIVE |
1300CKMBNG | 13:30 → 19:00 | RAJAHAMSA EXECUTIVE |
1400CKMBNG | 14:30 → 20:00 | RAJAHAMSA EXECUTIVE |
1500CKMBNG | 15:35 → 20:15 | RAJAHAMSA EXECUTIVE |
2300CKMBNG | 23:30 → 04:30 | RAJAHAMSA EXECUTIVE |
Top Bus Routes Hyderabad to Bangalore Bangalore to Chikmagalur Mangalore to Bangalore Bangalore to Ooty Ooty to Bangalore Bangalore to Majestic Dharmasthala Bangalore Airport Kochi to Kollam Tirupathi to Bangalore Bangalore to Tirupathi Bangalore Airport Majestic Bangalore to Shimoga Bangalore to Mercara Madikeri KIAS 4 KIAS 10 BMTC KIAS 9 BMTC