Trip Code | Timings | Bus Type |
0730BNGGDG | 07:30 → 15:00 | KARNATAKA SARIGE |
1101BNGHBL | 11:01 → 18:06 | KARNATAKA SARIGE |
1132BNGHVR | 11:32 → 18:33 | KARNATAKA SARIGE |
2001BNGBTG | 20:01 → 02:46 | KARNATAKA SARIGE |
2121BNGBGM | 21:21 → 04:01 | KARNATAKA SARIGE |
2213BNGHBL | 22:13 → 03:58 | RAJAHAMSA EXECUTIVE |
2230BNGHBL | 22:30 → 05:30 | RAJAHAMSA EXECUTIVE |
2235BNGHKR | 22:35 → 06:02 | RAJAHAMSA EXECUTIVE |
2259BNGHGL | 22:59 → 04:59 | RAJAHAMSA EXECUTIVE |
2358BNGHBL | 23:58 → 05:59 | RAJAHAMSA EXECUTIVE |
Top Bus Routes Hyderabad to Bangalore Bangalore to Chikmagalur Mangalore to Bangalore Bangalore to Ooty Ooty to Bangalore Bangalore to Majestic Dharmasthala Bangalore Airport Kochi to Kollam Tirupathi to Bangalore Bangalore to Tirupathi Bangalore Airport Majestic Bangalore to Shimoga Bangalore to Mercara Madikeri KIAS 4 KIAS 10 BMTC KIAS 9 BMTC