Departure Time | Service Origin | Via Route | Arrival | Service Destination | |
AC SLEEPER , Services : 5 | |||||
19:30 | Hyderabad | kurnool | 05:10 | Bengaluru | |
1930HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
20:20 | Hyderabad | kurnool | 05:50 | Bengaluru | |
2020HYDBNG | Hyderabad M.G.B.S. | BANGALORE | shanthinagar bs (double road) | ||
20:45 | Hyderabad | kurnool | 06:30 | Bengaluru | |
2045HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
21:16 | Hyderabad | kurnool | 06:45 | Bengaluru | |
2116HYDBNG | Hyderabad M.G.B.S. | BANGALORE | shanthinagar bs (double road) | ||
22:00 | Hyderabad | kurnool | 07:35 | Bengaluru | |
2200HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
AIRAVAT CLUB CLASS , Services : 13 | |||||
06:38 | Hyderabad | kurnool | 16:23 | Bengaluru | |
0638HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
08:00 | Hyderabad | kurnool | 17:30 | Bengaluru | |
0800HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
17:16 | Hyderabad | bangalore | 01:46 | Mysuru | |
1716HYDMYS | Hyderabad M.G.B.S. | BANGALORE | mysuru bus stand | ||
18:05 | Hyderabad | bangalore | 02:35 | Mysuru | |
1805HYDMYS | Hyderabad M.G.B.S. | BANGALORE | mysuru bus stand | ||
19:04 | Hyderabad | kurnool | 05:16 | Bengaluru | |
1904HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
19:45 | Secunderabad | bangalore | 04:40 | Mysuru | |
1835SECMYS | Secunderabad JBS | BANGALORE | mysuru bus stand | ||
20:01 | Hyderabad | kurnool | 05:40 | Bengaluru | |
2001HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
20:33 | Hyderabad | kurnool | 06:02 | Bengaluru | |
2032HYDBNG | Hyderabad M.G.B.S. | BANGALORE | shanthinagar bs (double road) | ||
21:01 | Hyderabad | kurnool | 06:40 | Bengaluru | |
2101HYDBNG | Hyderabad M.G.B.S. | BANGALORE | shanthi nagar bus stand [double road] | ||
21:29 | Hyderabad | kurnool [split bdr-bng] | 07:35 | Bengaluru | |
2129HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
21:45 | Secunderabad | Kurnool gooty | 07:25 | Bengaluru | |
2005SECBNG | Secunderabad JBS | BANGALORE | kempegowda bs [majestic] | ||
22:15 | Hyderabad | kurnool | 07:55 | Bengaluru | |
2215HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
22:45 | Hyderabad | kurnool | 08:45 | Bengaluru | |
2244HYDBNG | Hyderabad M.G.B.S. | BANGALORE | shanthinagar bs (double road) | ||
NON AC SLEEPER , Services : 1 | |||||
22:28 | Bidar | hyderabad | 08:13 | Bengaluru | |
1831BDRBNG | Bidar Bus Stand | BANGALORE | kempegowda bs [majestic] | ||
RAJAHAMSA EXECUTIVE , Services : 2 | |||||
17:30 | Hyderabad | kurnool | 04:40 | Bengaluru | |
1730HYDBNG | Hyderabad JBS, M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
19:45 | Hyderabad | kurnool | 06:30 | Bengaluru | |
1945HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
SUHAS NEW , Services : 4 | |||||
18:43 | Hyderabad | kurnool [split basavkalyan] | 06:13 | Bengaluru | |
1843HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
20:16 | Hyderabad | jadcharla | 08:16 | Bengaluru | |
2016HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
20:54 | Hyderabad | kurnool | 07:59 | Bengaluru | |
2054HYDBNG | Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] | ||
22:35 | Hyderabad | kurnool[split from bidar] | 08:59 | Bengaluru | |
| Hyderabad M.G.B.S. | BANGALORE | kempegowda bs [majestic] |
Get more details bus timings with KSRTC Bus Timings
Related Posts:
Bengalore to Tirupathi
Bangalore to Hyderabad TSRTC
Bangalore to Hyderabad KSRTC
Hyderabad to Bangalore KSRTC
Hyderabad to Bangalore TSRTC
Chennai to Bangalore TNSTC
Bangalore to Chennai TNSTC
Bangalore to Chennai KSRTC
Chennai to Bangalore KSRTC
Bangalore to Hubli Bus Timings Bus Timings
Bangalore to Mysore Bus Timings
Bangalore to Hassan Bus Timings
Bangalore Airport to Mysore
Mysore to Bangalore Airport
Bangalore to Mangalore