Trip Code | Timings | Bus Type |
1930GLBBNG | 19:30 → 07:30 | AC SLEEPER |
1303GLBBNG | 13:03 → 03:33 | KARNATAKA SARIGE |
1330GLBBNG | 13:30 → 04:00 | KARNATAKA SARIGE |
1401GLBBNG | 14:01 → 05:00 | KARNATAKA SARIGE |
1500GLBBNG | 15:00 → 05:30 | KARNATAKA SARIGE |
1600GLBBNG | 16:00 → 06:30 | KARNATAKA SARIGE |
1602GLBBNG | 16:02 → 06:15 | KARNATAKA SARIGE |
1633GLBBNG | 16:33 → 07:15 | KARNATAKA SARIGE |
1700GLBBNG | 17:00 → 07:30 | KARNATAKA SARIGE |
1826GLBBNG | 18:26 → 09:15 | KARNATAKA SARIGE |
1859GLBBNG | 18:59 → 09:15 | KARNATAKA SARIGE |
1830GLBBNG | 18:30 → 07:15 | NON AC SLEEPER |
Top Bus Routes Hyderabad to Bangalore Bangalore to Chikmagalur Mangalore to Bangalore Bangalore to Ooty Ooty to Bangalore Bangalore to Majestic Dharmasthala Bangalore Airport Kochi to Kollam Tirupathi to Bangalore Bangalore to Tirupathi Bangalore Airport Majestic Bangalore to Shimoga Bangalore to Mercara Madikeri KIAS 4 KIAS 10 BMTC KIAS 9 BMTC