| Bus Timings | Type | Via |
| 22:00 → 06:00 | AMBAARI DREAM CLASS (AC SLEEPER) | HASSAN |
| 23:15 → 07:00 | AMBAARI DREAM CLASS (AC SLEEPER) | MNG-HSN-(VOLVO MULTI AXLE AC SLEEPER) |
| 22:40 → 06:30 | KSRTC AC SLEEPER | HASSAN |
| 11:45 → 20:45 | KSRTC AIRAVAT | PUTTUR-MERCARA-MANDYA |
| 13:00 → 20:00 | KSRTC AIRAVAT | HASSAN (MNG-CHN SPLIT) |
| 08:00 → 16:00 | AIRAVAT CLUB CLASS | HASSAN |
| 10:00 → 18:00 | AIRAVAT CLUB CLASS | HASSAN |
| 14:00 → 22:00 | AIRAVAT CLUB CLASS | HASSAN |
| 15:03 → 23:00 | AIRAVAT CLUB CLASS | HASSAN |
| 20:50 → 05:30 | AIRAVAT CLUB CLASS | HASSAN |
| 21:45 → 05:45 | AIRAVAT CLUB CLASS | HASSAN |
| 22:12 → 06:00 | AIRAVAT CLUB CLASS | HASSAN-INDIRANAGAR |
| 22:30 → 06:30 | AIRAVAT CLUB CLASS | HASSAN |
| 22:35 → 06:30 | AIRAVAT CLUB CLASS | MANGALORE, KORAMANGALA HSR LAYOUT |
| 22:45 → 06:30 | AIRAVAT CLUB CLASS | MANGALORE |
| 23:00 → 07:00 | AIRAVAT CLUB CLASS | MERCARA-MYSURU |
| 05:31 → 02:30 | KARNATAKA SARIGE | HASSAN |
| 06:00 → 16:00 | KARNATAKA SARIGE | PTR-MRC-MYS-MDY |
| 06:30 → 16:45 | KARNATAKA SARIGE | PTR-MRC-MYS-MDY |
| 07:02 → 15:00 | KARNATAKA SARIGE | HASSAN |
| 08:00 → 16:00 | KARNATAKA SARIGE | MNG-HSN |
| 10:30 → 20:30 | KARNATAKA SARIGE | MNG HASSAN |
| 10:45 → 19:00 | KARNATAKA SARIGE | MNG-HASSAN |
| 13:45 → 22:00 | KARNATAKA SARIGE | HASSAN |
| 14:31 → 22:30 | KARNATAKA SARIGE | HASSAN |
| 18:00 → 03:00 | KARNATAKA SARIGE | MNG HSN |
| 18:30 → 04:00 | KARNATAKA SARIGE | PTR, MRC.MYS |
| 19:00 → 04:00 | KARNATAKA SARIGE | HASANA |
| 19:59 → 05:00 | KARNATAKA SARIGE | HASSAN |
| 20:40 → 05:00 | KARNATAKA SARIGE | HASSAN |
| 20:59 → 05:30 | KARNATAKA SARIGE | HASSAN |
| 22:10 → 06:30 | KARNATAKA SARIGE | MANAGLORE |
| 19:45 → 05:00 | NON AC SLEEPER | BAJPE-KINNIGOLI-HASSAN |
| 20:30 → 05:00 | NON AC SLEEPER | HASSAN, PADAMANABHANAGAR |
| 21:14 → 05:30 | NON AC SLEEPER | HASSAN |
| 21:30 → 05:00 | NON AC SLEEPER | HASSAN |
| 21:36 → 05:30 | NON AC SLEEPER | -JAYANAGAR-BHANASHANKARI |
| 21:44 → 07:00 | NON AC SLEEPER | MYSORE |
| 21:59 → 06:00 | NON AC SLEEPER | HASSAN- JAYANAGAR 4TH BLOCK |
| 22:30 → 06:30 | NON AC SLEEPER | HASSAN- VIJAYABANK COLONY |
| 22:44 → 06:45 | NON AC SLEEPER | HASSAN-, JAYANAGAR |
| 23:00 → 05:45 | NON AC SLEEPER | MANGALORE |
| 23:10 → 06:45 | NON AC SLEEPER | MANGALORE HASSAN |
| 23:45 → 07:20 | NON AC SLEEPER | UDP MNG HASSAN |
| 06:31 → 14:30 | RAJAHAMSA EXECUTIVE | HASSAN |
| 07:45 → 16:00 | RAJAHAMSA EXECUTIVE | HASSAN |
| 09:01 → 17:00 | RAJAHAMSA EXECUTIVE | HASSAN |
| 10:55 → 18:55 | RAJAHAMSA EXECUTIVE | HASSAN |
| 12:30 → 20:00 | RAJAHAMSA EXECUTIVE | MANGALORE , HASSAN |
| 19:31 → 05:00 | RAJAHAMSA EXECUTIVE | MUDABIDRE-DHARMASTALA |
| 21:00 → 06:00 | RAJAHAMSA EXECUTIVE | HASSAN-JAYANAGARA 4 TH BLACK |
| 21:20 → 05:50 | RAJAHAMSA EXECUTIVE | HASSAN.BANGALORE, KOLAR |
| 21:30 → 05:30 | RAJAHAMSA EXECUTIVE | MANGALORE-HASSAN |
| 22:00 → 06:00 | RAJAHAMSA EXECUTIVE | MANGALORE-HASSAN-YELHANKA |
| 23:00 → 06:30 | RAJAHAMSA EXECUTIVE | , HASSAN-JAYANAGARA 4TH BLACK |
[helpie_faq group_id=’368’/]