Trip Code | Timings | Bus Type |
2109MNGBNG | 21:09 → 04:30 | AC SLEEPER |
2140MNGBNG | 21:40 → 05:00 | AC SLEEPER |
2202MNGBNG | 22:02 → 06:15 | AC SLEEPER |
2000CDPBNG | 22:30 → 07:00 | AC SLEEPER |
2240MNGBNG | 22:40 → 06:30 | AC SLEEPER |
2033CDPBNG | 23:10 → 07:40 | AC SLEEPER |
2105CDPBNG | 23:30 → 07:00 | AC SLEEPER |
0800MNGBNG | 08:00 → 16:00 | AIRAVAT |
0900MNGBNG | 09:00 → 17:00 | AIRAVAT |
1003MNGBNG | 10:03 → 20:15 | AIRAVAT |
0900CDPBNG | 11:30 → 19:30 | AIRAVAT |
1205MNGBNG | 12:05 → 21:05 | AIRAVAT |
1402MNGBNG | 14:02 → 22:02 | AIRAVAT |
1503MNGBNG | 15:03 → 22:30 | AIRAVAT |
1935MNGBNG | 19:35 → 05:20 | AIRAVAT |
2050MNGBNG | 20:50 → 04:50 | AIRAVAT |
2101MNGBNG | 21:00 → 05:03 | AIRAVAT |
2115MNGBNG | 21:15 → 05:15 | AIRAVAT |
2150MNGBNG | 21:50 → 06:20 | AIRAVAT |
2212MNGBNG | 22:12 → 06:12 | AIRAVAT |
2229MNGBNG | 22:29 → 06:00 | AIRAVAT |
1952CDPBNG | 22:35 → 07:10 | AIRAVAT |
2239MNGBNG | 22:39 → 06:45 | AIRAVAT |
2250MNGBNG | 22:50 → 06:50 | AIRAVAT |
2314MNGBNG | 23:14 → 07:15 | AIRAVAT |
0805MNGBNG | 08:05 → 18:30 | AIRAVAT CLUB CLASS |
1000MNGBNG | 10:00 → 18:00 | AIRAVAT CLUB CLASS |
1059MNGBNG | 10:59 → 18:59 | AIRAVAT CLUB CLASS |
1201MNGBNG | 12:00 → 20:00 | AIRAVAT CLUB CLASS |
1300MNGBNG | 13:00 → 21:03 | AIRAVAT CLUB CLASS |
2129MNGBNG | 21:30 → 05:31 | AIRAVAT CLUB CLASS |
2221MNGBNG | 22:21 → 06:21 | AIRAVAT CLUB CLASS |
2115MNPBNG | 22:45 → 05:49 | AIRAVAT CLUB CLASS |
2046CDPBNG | 23:15 → 06:30 | AIRAVAT CLUB CLASS |
2000MRDBNG | 23:35 → 06:45 | AIRAVAT CLUB CLASS |
1900CDPBIAL | 21:35 → 05:00 | FLYBUS |
0530MNGBNG | 05:30 → 14:44 | KARNATAKA SARIGE |
1630MNGBNG | 16:30 → 02:00 | KARNATAKA SARIGE |
1630UDPBNG | 18:00 → 03:56 | KARNATAKA SARIGE |
1830MNGBNG | 18:30 → 04:00 | KARNATAKA SARIGE |
1959MNGBNG | 20:00 → 04:30 | KARNATAKA SARIGE |
2040MNGBNG | 20:40 → 05:00 | KARNATAKA SARIGE |
2059MNGBNG | 20:59 → 05:30 | KARNATAKA SARIGE |
1916CDPBNG | 22:10 → 07:10 | KARNATAKA SARIGE |
0931CDPBNG | 12:30 → 20:00 | KARNATAKA VAIBHAV |
2114MNGBNG | 21:14 → 05:00 | NON AC SLEEPER |
2136MNGBNG | 21:36 → 07:00 | NON AC SLEEPER |
2159MNGBNG | 21:59 → 06:30 | NON AC SLEEPER |
2222MNGBNG | 22:22 → 06:52 | NON AC SLEEPER |
2021MNPBNG | 22:30 → 07:00 | NON AC SLEEPER |
2244MNGBNG | 22:44 → 07:15 | NON AC SLEEPER |
2045CDPBNG | 23:10 → 07:45 | NON AC SLEEPER |
0746MNGBNG | 07:45 → 17:00 | RAJAHAMSA EXECUTIVE |
1928MNGBNG | 19:28 → 03:58 | RAJAHAMSA EXECUTIVE |
2100MNGBNG | 21:00 → 05:30 | RAJAHAMSA EXECUTIVE |
2120MNGKGF | 21:20 → 05:50 | RAJAHAMSA EXECUTIVE |
2130MNGBNG | 21:30 → 06:00 | RAJAHAMSA EXECUTIVE |
2144MNGBNG | 21:45 → 06:15 | RAJAHAMSA EXECUTIVE |
1844CDPBNG | 21:50 → 05:18 | RAJAHAMSA EXECUTIVE |
2215MNGBNG | 22:15 → 06:45 | RAJAHAMSA EXECUTIVE |
1930CDPBNG | 22:25 → 06:55 | RAJAHAMSA EXECUTIVE |
2015MNPBNG | 22:30 → 06:30 | RAJAHAMSA EXECUTIVE |
1956CDPBNG | 23:05 → 07:35 | RAJAHAMSA EXECUTIVE |
2100CDPBNG | 23:20 → 07:00 | RAJAHAMSA EXECUTIVE |
Top Bus RoutesHyderabad to BangaloreBangalore to ChikmagalurMangalore to BangaloreBangalore to OotyOoty to Bangalore Bangalore to Majestic DharmasthalaBangalore AirportKochi to KollamTirupathi to BangaloreBangalore to TirupathiBangalore Airport MajesticBangalore to ShimogaBangalore to Mercara MadikeriKIAS 4KIAS 10 BMTCKIAS 9 BMTC