Bus Timings | Type | Starts from | Trip to |
10:00 → 16:00 | AIRAVAT | BENGALURU | MANGALURU |
13:00 → 19:00 | AIRAVAT | BENGALURU | MANGALURU |
22:14 → 04:14 | AIRAVAT | MYSURU | MANGALURU |
14:00 → 20:30 | AIRAVAT CLUB CLASS | BENGALURU | MANGALURU |
23:01 → 05:00 | AIRAVAT CLUB CLASS | MYSURU | MANGALURU |
23:20 → 05:20 | AIRAVAT CLUB CLASS | MYSURU | MANIPAL |
02:15 → 08:30 | KARNATAKA SARIGE | MADURAI | MANGALURU |
04:30 → 11:30 | KARNATAKA SARIGE | MADURAI | MANGALURU |
06:05 → 13:00 | KARNATAKA SARIGE | MYSURU | GOKARNA |
08:29 → 14:59 | KARNATAKA SARIGE | MYSURU | MANGALURU |
15:30 → 22:00 | KARNATAKA SARIGE | MYSURU | MANGALURU |
16:30 → 23:00 | KARNATAKA SARIGE | MYSURU | MANGALURU |
19:00 → 01:30 | KARNATAKA SARIGE | MYSURU | MANGALURU |
22:00 → 04:15 | KARNATAKA SARIGE | MYSURU | KOLLUR |
22:15 → 04:15 | NON AC SLEEPER | MYSURU | MANIPAL |
22:44 → 05:00 | NON AC SLEEPER | MANDYA | KUNDAPURA |
20:45 → 03:30 | RAJAHAMSA EXECUTIVE | MYSURU | KUNDAPURA |
22:09 → 03:45 | RAJAHAMSA EXECUTIVE | MYSURU | UDUPI |
22:45 → 05:30 | RAJAHAMSA EXECUTIVE | MYSURU | MANIPAL |
23:31 → 05:30 | RAJAHAMSA EXECUTIVE | MYSURU | MANGALURU |
23:40 → 06:20 | RAJAHAMSA EXECUTIVE | OOTY | MANGALURU |
Via: MERCARA, MADIKERI, MRBS, PUTTUR, SLY, PTR, BCR, MRBS, MANGALORE, MURDESHWARA, HUNSUR, MANGALURU, SULLYA, MANGALURU, UDUPI, MRC SLY PTR, B C ROAD