Service No | Trip Route | Trip Timings | Bus Type | VIA | Depot |
4245 | MGBS – GNT | 04:00 → 10:15 | ULTRA DELUXE | MIRYALGUDA | GUNTUR2 |
4249 | MGBS – GNT | 05:00 → 11:15 | ULTRA DELUXE | SATTENAPALLY | GUNTUR2 |
4257 | MGBS – GNT | 05:45 → 12:00 | ULTRA DELUXE | SATTENAPALLY | GUNTUR2 |
4712 | MGBS – RPL | 06:00 → 13:15 | DELUXE | MIRYALGUDA | REPALLE |
4662 | MGBS – GNT | 06:10 → 13:10 | SUPER LUXURY | SATTENAPLLY | PIDUGURALLA |
4738 | MGBS – GNT | 06:25 → 13:45 | SUPER LUXURY | mlg | SATTENAPALLY |
4247 | MGBS – GNT | 06:30 → 13:00 | ULTRA DELUXE | MIRYALGUDA | GUNTUR2 |
4668 | KPHB – GNT | 06:55 → 13:20 | DELUXE | PIDUGURALLA | SATTENAPALLY |
4231 | MGBS – GNT | 07:30 → 14:00 | ULTRA DELUXE | NALGONDA | GUNTUR2 |
4267 | MGBS – GNT | 08:15 → 14:45 | ULTRA DELUXE | SATTENAPALLY | GUNTUR2 |
4253 | MGBS – GNT | 08:30 → 14:45 | ULTRA DELUXE | SATTENAPALLY | GUNTUR2 |
9249 | BHEL-CRL | 09:00 → 15:30 | INDRA | VJA-GNT-PNR-CRL | CHIRALA |
4199 | BHEL – GNT | 09:00 → 15:10 | SUPER LUXURY | PIDUGURLA | GUNTUR2 |
4233 | MGBS – GNTN | 09:30 → 16:00 | ULTRA DELUXE | NALGONDA | GUNTUR2 |
4174 | KPHB – GNT | 10:00 → 15:55 | AMARAVATHI | VIJAYAWADA | GUNTUR2 |
4221 | KPHB- GNTN | 10:30 → 18:15 | SUPER LUXURY | NALGONDA | GUNTUR2 |
4197 | KPHB – GNT | 11:30 → 18:00 | SUPER LUXURY | SATTENAPALLY | GUNTUR2 |
4165 | KPHB – GNT | 11:30 → 17:45 | AMARAVATHI | VIJAYAWADA | VIJAYAWADA |
4108 | KPHB-GNTSVN(C) | 12:00 → 17:55 | INDRA | VJA,GNT | GUNTUR1 |
4215 | KPHB – GNTN | 13:00 → 19:30 | SUPER LUXURY | NALGONDA | GUNTUR2 |
4243 | MGBS – GNT | 14:30 → 21:00 | ULTRA DELUXE | SATTENAPALLY | GUNTUR2 |
4255 | MGBS – GNT | 15:30 → 22:00 | ULTRA DELUXE | SATTENAPALLY | GUNTUR2 |
4239 | MGBS – GNT | 16:00 → 22:00 | ULTRA DELUXE | SATTENAPALLY | GUNTUR2 |
4714 | MGBS – RPL(N) | 19:30 → 02:15 | DELUXE | NALGONDA | REPALLE |
4631 | MGBS – BPTL(N) | 21:00 → 03:45 | DELUXE | NALGONDA | BAPATLA |
4716 | MGBS – RPL | 21:30 → 04:45 | DELUXE | MIRYALGUDA | REPALLE |
4227 | MGBS – GNTN | 21:30 → 04:30 | ULTRA DELUXE | NALGONDA | GUNTUR2 |
4223 | BHEL – GNT(N) | 21:50 → 06:30 | SUPER LUXURY | NALGONDA | GUNTUR2 |
4629 | ECKM – BPTL | 22:10 → 05:00 | SUPER LUXURY | NALGONDA | BAPATLA |
36252 | MGBS – GNT | 22:15 → 05:15 | SUPER LUXURY | mlg | SATTENAPALLY |
4612 | BHEL-PNR | 22:30 → 04:10 | SUPER LUXURY | MLG,PDRL | PONNUR |
4163 | KPHB – GNTSVN COLONCY | 22:30 → 03:30 | GARUDA | VIJAYAWADA | GUNTUR2 |
4217 | KPHB – GNT | 22:45 → 05:30 | SUPER LUXURY | SATTENAPALLY | GUNTUR2 |
4666 | MGBS – GNT | 23:00 → 05:50 | DELUXE | PIDUGURALLA | SATTENAPALLY |
4229 | MGBS – GNTN | 23:00 → 05:50 | ULTRA DELUXE | NALGONDA | GUNTUR2 |
4134 | KPHB-GNTSVN COLONY | 23:15 → 04:45 | INDRA | VJA,GNT | GUNTUR1 |
4181 | NRMT – GNT | 23:15 → 06:30 | SUPER LUXURY | VIJAYAWADA | GUNTUR2 |
4627 | KPHB – BPTL(N) | 23:15 → 06:30 | SUPER LUXURY | NALGONDA | BAPATLA |
4167 | KPHB – GNT | 23:30 → 05:55 | VENNELA (A.C. SLEEPER) | VIJAYAWADA | GUNTUR2 |
4619 | CDNR – BPTL(N) | 23:30 → 06:00 | SUPER LUXURY | NALGONDA | BAPATLA |
4172 | KPHB-GNT(SVNC) | 23:40 → 05:55 | AMARAVATHI | VJA | GUNTUR2 |
4219 | KPHB – GNT | 23:55 → 06:30 | SUPER LUXURY | SATTENAPALLY | GUNTUR2 |
APSRTC Top Bus Routes
Chennai CMBT to Sri Kalahasthi
Hyderabad to Kurnool
Nellore to Hyderabad
Ongole to Srisailam
Tirupati to Anantapur
Visakhapatnam to Annavaram
Visakhapatnam to Araku
Visakhapatnam to Kakinada
Visakhapatnam to Rajahmundry