OPERATORS BUS TYPE | Departure | Duration | Arrival | ALL FARES |
Kesineni Travels | 6:30 PM | 12h 30m | 7:00 AM | Rs 1400 |
A/C, Sleeper | ||||
Kesineni Travels | 6:30 PM | 10h 30m | 5:00 AM | Rs 1000 |
Multi-Axle Volvo, A/C, Seater | ||||
Kaveri Travels | 8:00 PM | 13h | 9:00 AM | Rs 890 |
Non A/C, Seater | ||||
Kaleswari Travels | 8:00 PM | 11h | 7:00 AM | Rs 1550 |
A/C, Sleeper, 2 + 1 | ||||
Kaleswari Travels | 8:30 PM | 10h 30m | 7:00 AM | Rs 1350 |
Multi-Axle Volvo, A/C, Seater | ||||
Kaveri Travels | 8:30 PM | 12h | 8:30 AM | Rs 1340 |
Multi-Axle Volvo, A/C, Seater | ||||
Kesineni Travels | 9:00 PM | 9h | 6:00 AM | Rs 1100 |
Multi-Axle Volvo, A/C, Seater | ||||
Orange Tours & Travels | 10:00 PM | 10h 30m | 8:30 AM | Rs 1000 |
A/C, Sleeper, 2 + 1 | ||||
Orange Tours & Travels | 10:00 PM | 10h 30m | 8:30 AM | Rs 700 |
A/C, Seater, 2 + 1 | ||||
Kesineni Travels | 10:00 PM | 10h | 8:00 AM | Rs 1000 |
Multi-Axle Volvo, A/C, Seater | ||||
Kaleswari Travels | 10:30 PM | 10h | 8:30 AM | Rs 1150 |
Non A/C, Seater | ||||
Kaleswari Travels | 10:30 PM | 10h | 8:30 AM | Rs 1350 |
Multi-Axle Volvo, A/C, Seater | ||||
Kesineni Travels | 10:45 PM | 10h 15m | 9:00 AM | Rs 1000 |
Multi-Axle Volvo, A/C, Seater |