| Service No | Trip Route | Trip Timings | Duration | Bus Type | Via | Depot |
| 6070 | VJA – KDP | 08:00 → 16:00 | 8 hrs | SUPER LUXURY | GNT.MRKP | KADAPA |
| 50101 | VJA – RCT | 16:00 → 02:30 | 10 hrs | DELUXE | VNK,MRKP,KDP | RAYACHOTI |
| 6056 | VJA – KDP | 19:00 → 04:45 | 9 hrs | SUPER LUXURY | KAVALI , BADVEL | KADAPA |
| 6251 | VJA – RCT | 19:30 → 04:45 | 9 hrs | SUPER LUXURY | VNK.MRKP KDP | RAYACHOTI |
| 6060 | VJA – KDP | 20:00 → 05:45 | 9 hrs | SUPER LUXURY | KAVALI , BADVEL | KADAPA |
| 9302 | VJA -RAYACHOTI | 20:45 → 06:15 | 9 hrs | SUPER LUXURY | VNK.MRKP KDP | RAYACHOTI |
| 9273 | VJA – KDP | 21:00 → 05:30 | 8 hrs | SUPER LUXURY | VNK MRKP | KADAPA |
| 6054 | VJA – KDP | 21:30 → 07:15 | 9 hrs | SUPER LUXURY | KAVALI , BADVEL | KADAPA |
| 6058 | VJA – KDP | 21:45 → 05:45 | 8 hrs | INDRA(Semi Sleeper) | KAVALI, BADVEL, | KADAPA |
| 6063 | VJA – KDP | 22:00 → 06:30 | 8 hrs | SUPER LUXURY | VNK MRKP | KADAPA |
| 2713 | KKD – KDP | 22:30 → 08:00 | 9 hrs | SUPER LUXURY | RVPM,VJA,OGL,KNKR,PMR,BDVL | KAKINADA |
| 9251 | VJA – KDP | 23:00 → 07:30 | 8 hrs | SUPER LUXURY | VNK MRKP | KADAPA |
Also check HYDERABAD TO VIJAYAWADA Bus timings
Visakhapatnam to Annavaram