Service No | Trip Route | Trip Timings | Duration | Bus Type | Via | Depot |
5022 | VSP – NLR | 03:00 → 09:00 | 6 hrs | SUPER LUXURY | NELLORE1 | |
5048 | VSP – NLR | 04:00 → 10:00 | 6 hrs | SUPER LUXURY | NELLORE1 | |
3679 | VJA – TPT | 05:30 → 12:00 | 6 hrs | SUPER LUXURY | gnt nlr | VIJAYAWADA |
3661 | ATNR – TPT | 07:00 → 12:50 | 5 hrs | SUPER LUXURY | GNT NLR SKHT | AUTONAGAR(VJA) |
3675 | ATNR – TPT | 07:30 → 13:45 | 6 hrs | SUPER LUXURY | GNT NLR SKHT | AUTONAGAR(VJA) |
6219 | VJA-RJPT | 07:45 → 13:45 | 6 hrs | DELUXE | OGL,NLR | RAJAMPET |
3663 | VJA – TPT | 08:10 → 13:55 | 5 hrs | EXPRESS | gnt nlr | GOVERNORPET2 |
3868 | VJA – TPT | 09:00 → 14:40 | 5 hrs | SUPER LUXURY | gnt nlr | VIDYADHARPURAM |
3945 | GDV – TPT | 09:20 → 15:10 | 5 hrs | EXPRESS | SRPT | GUDIVADA |
3725 | ATNR – TPT | 09:30 → 15:45 | 6 hrs | SUPER LUXURY | GNT NLR SKHT | AUTONAGAR(VJA) |
3708 | MTM – TPT | 09:45 → 15:25 | 5 hrs | SUPER LUXURY | VJA, GNT | MACHILIPATNAM |
3924 | VJA – TPT | 10:30 → 16:15 | 5 hrs | SUPER LUXURY | gnt nlr | VIDYADHARPURAM |
3898 | VJA – TPT | 12:00 → 17:45 | 5 hrs | SUPER LUXURY | gnt nlr | VIDYADHARPURAM |
3980 | AVG – TPT | 12:10 → 18:30 | 6 hrs | SUPER LUXURY | VJA,GNT,OGL | AVANIGADDA |
2795 | RJY-TPT | 13:00 → 18:45 | 5 hrs | SUPER LUXURY | VJA,ONG,NLR | RAJAHMUNDRY |
3940 | VJA – TPT | 14:00 → 20:45 | 6 hrs | SUPER LUXURY | gnt nlr | VIJAYAWADA |
24253 | RZL – TPT | 14:10 → 19:45 | 5 hrs | SUPER LUXURY | BVRM,VJA,GNT,NELLORE | RAJOLU |
5363 | VJA – KPM | 14:15 → 21:00 | 6 hrs | SUPER LUXURY | TPT CTR PLMR | KUPPAM |
3867 | VJA – TPT | 15:10 → 21:00 | 5 hrs | EXPRESS | gnt nlr | GOVERNORPET2 |
5714 | VJA – MPL | 15:40 → 20:55 | 5 hrs | SUPER LUXURY | ONGOLE TPT PILER | MADANAPALLY2 |
3706 | ATNR – TPT | 16:50 → 23:10 | 6 hrs | DELUXE | GNT NLR SKHT | AUTONAGAR(VJA) |
5032 | VJA – CNI | 17:15 → 23:45 | 6 hrs | SUPER LUXURY | NLR NDPT SLRPT | NELLORE1 |
3669 | ATNR – TPT | 17:45 → 00:00 | 6 hrs | SUPER LUXURY | GNT NLR SKHT | AUTONAGAR(VJA) |
3949 | GDV – TPT | 18:15 → 23:50 | 5 hrs | EXPRESS | GNT,ONGOLE,NELLORE | GUDIVADA |
35087 | MTM – TPT | 18:45 → 00:05 | 5 hrs | SUPER LUXURY | VJA, GNT | MACHILIPATNAM |
2576 | AMP – TPT | 18:45 → 01:00 | 6 hrs | SUPER LUXURY | TNKVJA,NELLORE | AMALAPURAM |
3671 | ATNR – TPT | 19:30 → 02:00 | 6 hrs | SUPER LUXURY | GNT NLR SKHT | AUTONAGAR(VJA) |
3955 | GDV – VJA – TPT | 20:00 → 02:30 | 6 hrs | SUPER LUXURY | GNT,KVL,ONGL,NLR | GUDIVADA |
6158 | VJA – RJPT | 20:00 → 02:00 | 6 hrs | DELUXE | OGL,NLR | RAJAMPET |
3655 | VJA – TPT | 20:20 → 02:00 | 5 hrs | SUPER LUXURY | gnt nlr | VIDYADHARPURAM |
5409 | RJY – CTR | 20:30 → 01:00 | 4 hrs | SUPER LUXURY | VJA,ONG,NLR,TPT | CHITTOOR2 |
5405 | RJY – CTR | 21:15 → 02:00 | 4 hrs | SUPER LUXURY | VJA,ONG,NLR,TPT | CHITTOOR2 |
4868 | BVRM-TPT | 21:30 → 02:15 | 4 hrs | INDRA- AC | ELR,VJA,GNT | BHIMAVARAM |
2645 | KKD – TPT | 21:45 → 03:30 | 5 hrs | SUPER LUXURY | RVPM,VJA,OGL,NLR | KAKINADA |
3659 | VJA – TPT | 21:50 → 04:00 | 6 hrs | SUPER LUXURY | gnt nlr | VIJAYAWADA |
3920 | VJA – TPT | 22:10 → 04:00 | 5 hrs | SUPER LUXURY | GNT,ONG,NLR | VIDYADHARPURAM |
3473 | VSP – CHENNAI ( 3 STOP ) | 22:15 → 03:15 | 5 hrs | GARUDA | VISAKHAPATNAM | |
3710 | ATNR – TPT | 22:15 → 04:15 | 6 hrs | DELUXE | GNT NLR SKHT | AUTONAGAR(VJA) |
4969 | TNK-TPT | 22:20 → 03:00 | 4 hrs | SUPER LUXURY | TANUKU | |
2755 | RJY-TPT | 22:30 → 04:15 | 5 hrs | SUPER LUXURY | VJA,ONG,NLR | RAJAHMUNDRY |
5407 | VJA – TPT | 22:35 → 04:15 | 5 hrs | SUPER LUXURY | gnt nlr | TIRUPATHI |
3999 | ATNR – TPT | 22:40 → 05:00 | 6 hrs | DELUXE | GNT NLR SKHT | AUTONAGAR(VJA) |
3475 | VSP-CHENNAI ( 3 STOP) | 23:45 → 04:30 | 4 hrs | GARUDA | VISAKHAPATNAM |
Also check HYDERABAD TO VIJAYAWADA Bus timings
VIJAYAWADA TO HYDERABAD BUS TIMINGS
APSRTC Top Bus Routes
Chennai CMBT to Sri Kalahasthi
Hyderabad to Kurnool
Nellore to Hyderabad
Ongole to Srisailam
Tirupati to Anantapur
Visakhapatnam to Annavaram
Visakhapatnam to Araku
Visakhapatnam to Kakinada
Visakhapatnam to Rajahmundry