Trip Code | Depature | Arrival | Bus Type | Via |
1900KKDTVM | 00:05:00 | 04:00:00 | SUPER DELUXE AIR BUS | Via TSR,EKM,KLM |
1900CBETVM | 00:25:00 | 03:30:00 | AC SCANIA MULTI AXLE | Via KLM,ALP,EKM |
1300BNGTVM | 00:35:00 | 03:45:00 | AC SCANIA MULTI AXLE | Via Mysore, Kozikode,TSR, EKM,KLM |
1445SBYTVM | 00:40:00 | 04:10:00 | SUPER FAST | Via KPT TSR EKM |
2000PNITVM | 00:55:00 | 04:55:00 | SUPER FAST | Via TSR,EKM |
1730KNRTVM | 01:30:00 | 05:30:00 | SUPER DELUXE AIR BUS | Via TLY,KKD |
2145MNRTVM | 02:20:00 | 06:05:00 | SILVER LINE JET | Via ERNAKULAM, ALAPPUZHA,KOLLAM |
1915KNRTVM | 02:30:00 | 06:00:00 | AC SCANIA MULTI AXLE | Via TLY, KKD, TSR, EKM, ALP, KLM |
2140PLKTVM | 02:35:00 | 06:30:00 | SUPER FAST | Via KLM, EKM, TSR |
2100CBETVM | 03:15:00 | 07:05:00 | SUPER FAST | Via KLM,ALP,EKM |
1830SBYTVM | 03:20:00 | 06:20:00 | SUPER DELUXE AIR BUS | Via KKD,EKM,ALP |
1700BNGTVM | 03:40:00 | 06:20:00 | AC VOLVO MULTI AXLE | Via Salem, Coimbatore, Palakkad |
1530BNGTVM | 04:15:00 | 07:15:00 | AC VOLVO MULTI AXLE | Via Mysore, Kozikode |
1845MSETVM | 04:25:00 | 07:45:00 | AC SCANIA MULTI AXLE | Via SBY,KKD,TSR,KLM |
2231CBETVM | 04:46:00 | 08:36:00 | SUPER FAST | Via KLM,ALP,EKM |
1400KLRTVM | 04:55:00 | 07:35:00 | AC SCANIA MULTI AXLE | Via MNG,KSGD,KNR,KKD,TSR,EKM,KLM |
1800MNGTVM | 05:05:00 | 08:00:00 | AC SCANIA MULTI AXLE | Via KGD, KNR, KKD, TSR, EKM, ALP |
2230KKDTVM | 05:30:00 | 09:20:00 | SILVER LINE JET | Via TSR,EKM,KLM |
0440PLKTVM | 09:30:00 | 13:40:00 | SUPER FAST | Via KLM, EKM, TSR |
0500GVRTVM | 09:40:00 | 13:25:00 | SUPER FAST | Via TSR,KLM |
0515MLPTVM | 09:45:00 | 14:35:00 | SUPER FAST | Via KTKL,EKM,KLM |
0400CBETVM | 10:30:00 | 14:10:00 | SUPER FAST | Via PLKD,TSR,EKM,ALP,KLM |
0630PNITVM | 11:45:00 | 15:30:00 | SUPER FAST | Via TSR,EKM |
0645PLKTVM | 11:50:00 | 16:00:00 | SUPER FAST | Via KLM, EKM, TSR |
0825GVRTVM | 12:55:00 | 16:30:00 | SUPER FAST | Via TSR,KLM |
0805MLPTVM | 14:00:00 | 17:35:00 | SUPER FAST | Via KTKL,EKM,KLM |
0900CBETVM | 15:30:00 | 19:10:00 | SUPER FAST | Via KLM,ALP,EKM |
1055PLKTVM | 15:55:00 | 20:15:00 | SUPER FAST | Via KLM, EKM, TSR |
1140MNRTVM | 17:25:00 | 21:15:00 | SUPER FAST | Via VYTILA ALAPPUZHA |
1430PLKTVM | 19:00:00 | 22:20:00 | SUPER DELUXE AIR BUS | Via TSR, EKM, ALP, KLM |
1345MLPTVM | 19:30:00 | 23:30:00 | SUPER FAST | Via KTKL,EKM,KLM |
1550PLKTVM | 20:45:00 | 00:40:00 | SUPER FAST | Via KLM, EKM, TSR |
1100SBYTVM | 21:00:00 | 23:30:00 | SUPER FAST | Via KKD,TSR,EKM |
1600CBETVM | 21:45:00 | 00:30:00 | AC SCANIA MULTI AXLE | Via KLM,ALP,EKM |
2100EKMTVM | 22:30:00 | 02:15:00 | SUPER FAST | Via ALP, KLM |
1730PLKTVM | 22:30:00 | 02:25:00 | SILVER LINE JET | Via TSR, EKM, ALP, KLM |
1731KKDTVM | 22:36:00 | 02:31:00 | SUPER DELUXE AIR BUS | Via TSR,EKM,KLM |
1630CBETVM | 22:40:00 | 02:35:00 | SUPER FAST | Via KLM,ALP,EKM |
1650KKDTVM | 23:40:00 | 02:10:00 | SUPER FAST | Via TSR,EKM,KLM |
2000TSRNDD | 23:40:00 | 03:15:00 | SUPER FAST | Via EKM ALP KLM TVM |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport