Service no | Timings | Type | Via |
2100BNGGLB | 21:00 → 08:30 | AC SLEEPER | BLR – SND – LGS – SRP – JWG {GLB 1} |
1600BNGGLB | 16:00 → 06:30 | KARNATAKA SARIGE | BELLARY,SHAHPUR, JEWARGI (GLB2) |
1645BNGGLB | 16:45 → 07:15 | KARNATAKA SARIGE | BELLARY,SHAHPUR, JEWARGI |
1801BNGGLB | 18:01 → 08:31 | KARNATAKA SARIGE | BELLARY,SHAHPUR, JEWARGI |
1845BNGGLB | 18:45 → 09:15 | KARNATAKA SARIGE | BELLARY,SHAHPUR, JEWARGI (CTP) |
1915BNGGLB | 19:15 → 08:00 | NON AC SLEEPER | BLR SHP JWR GLB |
2027BNGGLB | 20:27 → 09:00 | NON AC SLEEPER | BALLARI – SURAPURA – KEMBHAVI – YEDRAMI – [GLB2] KBS |
Top Bus Routes
Hyderabad to Bangalore
Bangalore to Chikmagalur
Mangalore to Bangalore
Bangalore to Ooty
Ooty to Bangalore
Bangalore to Majestic Dharmasthala
Bangalore Airport
Kochi to Kollam
Tirupathi to Bangalore
Bangalore to Tirupathi
Bangalore Airport Majestic
Bangalore to Shimoga
Bangalore to Mercara Madikeri
KIAS 4
KIAS 10 BMTC
KIAS 9 BMTC