Trip Code | Timings | Bus Type |
0835BNGCDP | 07:35 → 11:50 | KARNATAKA SARIGE |
0736BNGMNG | 07:36 → 11:06 | KARNATAKA SARIGE |
0801BNGCDP | 08:01 → 11:46 | KARNATAKA SARIGE |
0816BNGCKM | 08:16 → 12:01 | KARNATAKA SARIGE |
0817BNGKKS | 08:17 → 11:17 | KARNATAKA SARIGE |
0831BNGSKP | 08:31 → 12:01 | KARNATAKA SARIGE |
1416BNGALS | 14:16 → 17:31 | KARNATAKA SARIGE |
2015BNGSMV | 20:15 → 23:30 | KARNATAKA SARIGE |
2017BNGKKS | 20:17 → 23:17 | KARNATAKA SARIGE |
2100BNGSMV | 21:00 → 01:00 | KARNATAKA SARIGE |
2117BNGKKS | 21:17 → 23:17 | KARNATAKA SARIGE |
2159BNGSMV | 21:59 → 01:15 | KARNATAKA SARIGE |
1301BNGCKM | 13:01 → 16:01 | RAJAHAMSA EXECUTIVE |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport