Trip Code | Timings | Bus Type |
1006BNGMRC | 10:06 → 14:16 | KARNATAKA SARIGE |
1416BNGALS | 14:16 → 18:31 | KARNATAKA SARIGE |
2015BNGSMV | 20:15 → 00:01 | KARNATAKA SARIGE |
2100BNGSMV | 21:00 → 02:00 | KARNATAKA SARIGE |
2159BNGSMV | 21:59 → 01:45 | KARNATAKA SARIGE |
2236BNGMRC | 22:36 → 02:46 | KARNATAKA SARIGE |
2259BNGSMV | 22:59 → 03:00 | RAJAHAMSA EXECUTIVE |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport