Bangalore to Madikeri KSRTC Bus
Trip Code | Timings | Bus Type | Via |
0702BNGMNG | 07:02 → 12:31 | AIRAVAT | mysore mercara sulya puttur |
1003BNGMNG | 10:03 → 16:01 | AIRAVAT | mysore-mrc |
2312BNGMNG | 23:12 → 04:15 | AIRAVAT | mysore marcera ,putter |
1205BNGMRC | 12:05 → 18:05 | AIRAVAT CLUB CLASS | mysuru |
1533BNGMRC | 15:33 → 21:16 | AIRAVAT CLUB CLASS | kushalanagar |
1006BNGMRC | 10:06 → 18:21 | KARNATAKA SARIGE | |
1331BNGMRC | 13:31 → 20:01 | KARNATAKA SARIGE | |
2105BNGMRC | 21:05 → 03:05 | KARNATAKA SARIGE | |
2201BNGMRC | 22:01 → 05:00 | KARNATAKA SARIGE | |
2236BNGMRC | 22:36 → 05:46 | KARNATAKA SARIGE | |
2152BNGPTR | 21:52 → 04:08 | NON AC SLEEPER | |
0832BNGMRC | 08:32 → 15:35 | RAJAHAMSA EXECUTIVE | |
0930BNGMRC | 09:30 → 16:00 | RAJAHAMSA EXECUTIVE | |
2131BNGMRC | 21:31 → 04:11 | RAJAHAMSA EXECUTIVE | |
2228BNGMRC | 22:28 → 08:15 | RAJAHAMSA EXECUTIVE | |
2236BNGPTR | 22:36 → 04:30 | RAJAHAMSA EXECUTIVE | |
2300BNGMRC | 23:00 → 05:30 | RAJAHAMSA EXECUTIVE | |
2316BNGBHM | 23:16 → 06:15 | RAJAHAMSA EXECUTIVE | |
2333BNGMRC | 23:33 → 06:20 | RAJAHAMSA EXECUTIVE | |
2355BNGMRC | 23:55 → 06:35 | RAJAHAMSA EXECUTIVE | |
2357BNGMRC | 23:57 → 05:57 | RAJAHAMSA EXECUTIVE |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport