Trip Code | Timings | Bus Type |
2105BNGMNG | 21:05 → 03:20 | AC SLEEPER |
0702BNGMNG | 07:02 → 15:00 | AIRAVAT |
1003BNGMNG | 10:03 → 17:55 | AIRAVAT |
2224BNGMNG | 22:24 → 06:00 | AIRAVAT |
2312BNGMNG | 23:12 → 06:15 | AIRAVAT |
2140BNGPTR | 21:40 → 05:30 | NON AC SLEEPER |
2152BNGPTR | 21:52 → 06:36 | NON AC SLEEPER |
2302BNGPTR | 22:02 → 07:32 | NON AC SLEEPER |
2241BNGPTR | 22:41 → 06:40 | NON AC SLEEPER |
2102BNGKSG | 21:02 → 04:30 | RAJAHAMSA EXECUTIVE |
2155BNGPTR | 21:55 → 06:00 | RAJAHAMSA EXECUTIVE |
2159BNGPTR | 21:59 → 07:29 | RAJAHAMSA EXECUTIVE |
2216BNGALK | 22:16 → 05:31 | RAJAHAMSA EXECUTIVE |
2229BNGPTR | 22:29 → 07:59 | RAJAHAMSA EXECUTIVE |
2236BNGPTR | 22:36 → 07:00 | RAJAHAMSA EXECUTIVE |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport