Trip Code | Timings | Bus Type |
1415BNGBLR | 14:15 → 16:50 | KARNATAKA SARIGE |
1530BNGDVG | 15:30 → 18:00 | KARNATAKA SARIGE |
1815BNGHTI | 18:15 → 21:00 | KARNATAKA SARIGE |
1846BNGRYD | 18:46 → 21:16 | KARNATAKA SARIGE |
2245BNGKMP | 22:30 → 01:15 | KARNATAKA SARIGE |
2305BNGSND | 23:05 → 01:15 | KARNATAKA SARIGE |
1330BNGDVG | 13:30 → 16:00 | KARNATAKA VAIBHAV |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport