Trip Code | Timings | Bus Type |
2227BNGSRI | 22:27 → 06:00 | AIRAVAT |
0801BNGSRI | 08:01 → 18:01 | KARNATAKA SARIGE |
2114BNGSRI | 20:30 → 05:14 | KARNATAKA SARIGE |
2059BNGSRI | 20:59 → 05:59 | KARNATAKA SARIGE |
2143BNGSRI | 21:43 → 07:15 | KARNATAKA SARIGE |
2233BNGSRI | 22:33 → 08:03 | KARNATAKA SARIGE |
2331BNGSRI | 23:31 → 09:00 | KARNATAKA SARIGE |
2044BNGSRI | 20:44 → 05:59 | KARNATAKA VAIBHAV |
2129BNGSRI | 21:29 → 06:29 | NON AC SLEEPER |
2131BNGSRI | 21:31 → 05:00 | NON AC SLEEPER |
2201BNGSRI | 22:01 → 06:46 | RAJAHAMSA EXECUTIVE |
2216BNGSRI | 22:16 → 07:46 | RAJAHAMSA EXECUTIVE |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport