Trip Code | Timings | Bus Type |
0530BNGHSD | 05:30 → 07:00 | KARNATAKA SARIGE |
0600BNGSMG | 06:00 → 07:00 | KARNATAKA SARIGE |
0715BNGHSD | 07:15 → 08:45 | KARNATAKA SARIGE |
0815BNGHSD | 08:15 → 09:45 | KARNATAKA SARIGE |
0915BNGHSD | 09:15 → 10:45 | KARNATAKA SARIGE |
1031BNGSMG | 10:31 → 12:01 | KARNATAKA SARIGE |
1130BNGHSD | 11:30 → 13:00 | KARNATAKA SARIGE |
1430BNGHSD | 14:30 → 16:00 | KARNATAKA SARIGE |
1431BNGSMG | 14:31 → 16:01 | KARNATAKA SARIGE |
1530BNGDVG | 15:30 → 17:00 | KARNATAKA SARIGE |
1545BNGHSD | 15:45 → 17:15 | KARNATAKA SARIGE |
1700BNGHSD | 17:00 → 18:30 | KARNATAKA SARIGE |
1745BNGHSD | 17:45 → 19:15 | KARNATAKA SARIGE |
1846BNGRYD | 18:46 → 20:16 | KARNATAKA SARIGE |
1330BNGDVG | 13:30 → 15:00 | KARNATAKA VAIBHAV |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport