Trip Code | Timings | Bus Type |
2010BNGCDP | 20:10 → 04:40 | AC SLEEPER |
2120BNGCDP | 21:20 → 06:00 | AC SLEEPER |
2201BNGCDP | 22:01 → 06:00 | AC SLEEPER |
0830BNGCDP | 08:30 → 16:55 | AIRAVAT |
2144BNGCDP | 21:44 → 05:30 | AIRAVAT |
2209BNGCDP | 22:09 → 06:00 | AIRAVAT |
2130BNGMRD | 21:30 → 05:55 | AIRAVAT CLUB CLASS |
2155BNGMNP | 21:55 → 06:15 | AIRAVAT CLUB CLASS |
2250BNGCDP | 22:50 → 05:50 | AIRAVAT CLUB CLASS |
2100BIALCDP | 22:30 → 06:00 | FLYBUS |
0835BNGCDP | 07:35 → 19:05 | KARNATAKA SARIGE |
0801BNGCDP | 08:01 → 18:01 | KARNATAKA SARIGE |
2002BNGUDP | 20:02 → 05:32 | KARNATAKA SARIGE |
2032BNGUDP | 20:32 → 06:02 | KARNATAKA SARIGE |
2113BNGCDP | 21:13 → 06:30 | KARNATAKA SARIGE |
0717BNGCDP | 07:17 → 16:57 | KARNATAKA VAIBHAV |
2030BNGCDP | 20:30 → 06:15 | NON AC SLEEPER |
2200BNGCDP | 21:00 → 06:15 | NON AC SLEEPER |
2215BNGMNP | 22:00 → 07:15 | NON AC SLEEPER |
1902BNGBKL | 19:02 → 04:17 | RAJAHAMSA EXECUTIVE |
2004BNGCDP | 19:04 → 05:15 | RAJAHAMSA EXECUTIVE |
1950BNGUDP | 19:50 → 07:00 | RAJAHAMSA EXECUTIVE |
2100BNGUDP | 20:00 → 07:30 | RAJAHAMSA EXECUTIVE |
2042BNGCDP | 20:42 → 05:02 | RAJAHAMSA EXECUTIVE |
2128BNGCDP | 21:28 → 06:44 | RAJAHAMSA EXECUTIVE |
2145BNGMNP | 21:45 → 06:45 | RAJAHAMSA EXECUTIVE |
2156BNGCDP | 21:56 → 06:56 | RAJAHAMSA EXECUTIVE |
2254BNGCDP | 22:54 → 06:59 | RAJAHAMSA EXECUTIVE |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport