Trip Code | Timings | Bus Type | Via |
0632BNGCHN | 06:32 → 11:00 | AIRAVAT CLUB CLASS | hosur |
1531BNGVLR | 15:31 → 20:46 | AMBARI (CORONA AC) | hosur |
0630BNGVLR | 06:30 → 11:30 | KARNATAKA SARIGE | hosur |
0730BNGVLR | 07:30 → 13:30 | KARNATAKA SARIGE | hosur |
1100BNGVLR | 11:00 → 16:00 | KARNATAKA SARIGE | hosur |
1330BNGVLR | 13:31 → 18:30 | KARNATAKA SARIGE | |
1430BNGVLR | 14:30 → 19:45 | KARNATAKA SARIGE | |
1532BNGVLR | 15:32 → 20:47 | KARNATAKA SARIGE | |
2130BNGVLR | 21:15 → 02:45 | KARNATAKA SARIGE | |
2227BNGKCP | 22:27 → 03:55 | KARNATAKA SARIGE | |
1205BNGKCP | 12:05 → 17:28 | RAJAHAMSA EXECUTIVE | |
2246BNGVLR | 22:46 → 03:16 | RAJAHAMSA EXECUTIVE |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport