Trip Code | Timings | Bus Type |
0715HSDBNG | 07:15 → 12:15 | KARNATAKA SARIGE |
0730HSDBNG | 07:30 → 12:00 | KARNATAKA SARIGE |
0800HSDBNG | 08:00 → 12:30 | KARNATAKA SARIGE |
0830HSDBNG | 08:30 → 13:00 | KARNATAKA SARIGE |
0930HSDBNG | 09:30 → 14:30 | KARNATAKA SARIGE |
1015HSDBNG | 10:15 → 14:45 | KARNATAKA SARIGE |
1030HSDBNG | 10:30 → 15:00 | KARNATAKA SARIGE |
1100HSDBNG | 11:00 → 15:30 | KARNATAKA SARIGE |
1500HSDBNG | 15:00 → 19:30 | KARNATAKA SARIGE |
1715HSDBNG | 17:15 → 21:45 | KARNATAKA SARIGE |
1730HSDBNG | 17:30 → 22:00 | KARNATAKA SARIGE |
2230HSDBNG | 22:30 → 03:00 | KARNATAKA SARIGE |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport