Service no | Timings | Type | Via |
1900GLBBNG | 19:00 → 06:15 | AC SLEEPER | LGS, BELLARY |
1401GLBBNG | 14:01 → 05:00 | KARNATAKA SARIGE | LINGASUGUR, BELLARY |
1501GLBBNG | 15:01 → 05:30 | KARNATAKA SARIGE | LINGASUGUR, BELLARY |
1602GLBBNG | 16:02 → 06:15 | KARNATAKA SARIGE | LINGASUGUR, BELLARY |
1645GLBBNG | 16:45 → 05:00 | KARNATAKA SARIGE | BLR (AFZ DEPOT) |
1719GLBBNG | 17:19 → 07:30 | KARNATAKA SARIGE | BELLARY |
1826GLBBNG | 18:26 → 09:15 | KARNATAKA SARIGE | BELLARY |
1859GLBBNG | 18:59 → 09:15 | KARNATAKA SARIGE | LINGASUGUR, BELLARY(CHITTAPUR) |
1741GLBBNG | 17:41 → 06:30 | NON AC SLEEPER | SHAPUR, LINGASGURU |
1830GLBBNG | 18:30 → 07:15 | NON AC SLEEPER | SHAHAPUR LINGASUGUR BELLARY |
1946GLBBNG | 19:46 → 07:30 | NON AC SLEEPER | BELLARY(SPL-GLB-1) |
Top Bus Routes
Hyderabad to Bangalore
Bangalore to Chikmagalur
Mangalore to Bangalore
Bangalore to Ooty
Ooty to Bangalore
Bangalore to Majestic Dharmasthala
Bangalore Airport
Kochi to Kollam
Tirupathi to Bangalore
Bangalore to Tirupathi
Bangalore Airport Majestic
Bangalore to Shimoga
Bangalore to Mercara Madikeri
KIAS 4
KIAS 10 BMTC
KIAS 9 BMTC