Trip Code | Depature | Arrival | Bus Type | Via |
1901TVMCBE | 00:16:00 | 03:36:00 | SUPER FAST | KLM, ALP, EKM, TSR, PLKD |
2101TVMCBE | 01:00:00 | 04:20:00 | AC SCANIA MULTI AXLE | KOLLAM, ERNAKULAM, PLKD |
2330TVMCBE | 04:30:00 | 08:25:00 | SUPER FAST | KOLLAM, ERNAKULAM, TSR, PLKD |
0601EKMCBE | 06:01:00 | 09:31:00 | SUPER FAST | ANK,CLDY,MNTHY BYE PASS,PLKD |
0700CTLPLNI | 07:00:00 | 10:50:00 | SUPER FAST | ANK,CLD |
0401TVMCBE | 08:30:00 | 11:45:00 | AC SCANIA MULTI AXLE | KOLLAM, EKM, TRISSUR, PLKD |
0430TVMCBE | 09:30:00 | 13:25:00 | SUPER FAST | KLM, ALP, EKM, TSR, PLKD |
0530TVMPLK | 10:50:00 | 14:30:00 | SILVER LINE JET | KLM, ALP, EKM, TSR |
1121EKMCBE | 11:21:00 | 14:51:00 | SUPER FAST | ANK,CLDY,MNTHY BYE PASS,PLKD |
0701TVMCBE | 12:01:00 | 15:56:00 | SUPER FAST | KLM, ALP, EKM, TSR, PLKD |
0900TVMCBE | 14:00:00 | 17:55:00 | SUPER FAST | KOLLAM, ERNAKULAM, TSR, PLKD |
1530EKMBNG | 15:30:00 | 19:20:00 | SUPER DELUXE AIR BUS | TSR,CBE |
1910EKMBNG | 19:10:00 | 22:10:00 | AC VOLVO MULTI AXLE | Palakkad, Coimbatore, Salem |
1431TVMPLNI | 20:01:00 | 23:26:00 | SUPER FAST | KLM, EKM, TSR, PLKD |
1525TVMBNG | 20:10:00 | 23:10:00 | AC VOLVO MULTI AXLE | Palakkad, Coimbatore, Salem |
1700TVMCBE | 22:00:00 | 01:55:00 | SUPER FAST | KOLLAM, ERNAKULAM, TSR, PLKD |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport