Trip Code | Depature | Arrival | Bus Type | Via |
1700BNGTVM | 00:20:00 | 06:20:00 | AC VOLVO MULTI AXLE | Salem, Coimbatore, Palakkad |
0440PLKTVM | 04:40:00 | 13:40:00 | SUPER FAST | KLM, EKM, TSR |
0645PLKTVM | 06:45:00 | 16:00:00 | SUPER FAST | KLM, EKM, TSR |
0900CBETVM | 10:15:00 | 19:10:00 | SUPER FAST | KLM,ALP,EKM |
1055PLKTVM | 10:55:00 | 20:15:00 | SUPER FAST | KLM, EKM, TSR |
1400PLKTVM | 14:00:00 | 23:00:00 | SUPER FAST | TSR,KTM,KTR |
1550PLKTVM | 15:50:00 | 00:40:00 | SUPER FAST | KLM, EKM, TSR |
1625PLKTVM | 16:25:00 | 01:25:00 | SUPER FAST | TSR,KTM,KTR |
1600CBETVM | 17:00:00 | 00:30:00 | AC SCANIA MULTI AXLE | KLM,ALP,EKM |
1730PLKTVM | 17:30:00 | 02:25:00 | SILVER LINE JET | TSR, EKM, ALP, KLM |
1630CBETVM | 17:45:00 | 02:35:00 | SUPER FAST | KLM,ALP,EKM |
1930PLKNDD | 19:30:00 | 04:45:00 | SUPER FAST | TSR, MVPA, KTM, KTR, TVM |
1900CBETVM | 20:00:00 | 03:30:00 | AC SCANIA MULTI AXLE | KLM,ALP,EKM |
2140PLKTVM | 21:40:00 | 06:30:00 | SUPER FAST | KLM, EKM, TSR |
2100CBETVM | 22:15:00 | 07:05:00 | SUPER FAST | KLM,ALP,EKM |
2231CBETVM | 23:46:00 | 08:36:00 | SUPER FAST | KLM,ALP,EKM |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport