Trip Code | Depature | Arrival | Bus Type | Via |
0430TVMCBE | 04:30:00 | 13:25:00 | SUPER FAST | KLM, ALP, EKM, TSR, PLKD |
0530TVMPLK | 05:30:00 | 14:30:00 | SILVER LINE JET | KLM, ALP, EKM, TSR |
0701TVMCBE | 07:01:00 | 15:56:00 | SUPER FAST | KLM, ALP, EKM, TSR, PLKD |
0900TVMCBE | 09:00:00 | 17:55:00 | SUPER FAST | KOLLAM, ERNAKULAM, TSR, PLKD |
1431TVMPLNI | 14:31:00 | 23:26:00 | SUPER FAST | KLM, EKM, TSR, PLKD |
1515TVMBNG | 15:15:00 | 23:00:00 | AC VOLVO MULTI AXLE | Palakkad, Coimbatore, Salem |
1700TVMCBE | 17:00:00 | 01:55:00 | SUPER FAST | KOLLAM, ERNAKULAM, TSR, PLKD |
1901TVMCBE | 19:01:00 | 03:36:00 | SUPER FAST | KLM, ALP, EKM, TSR, PLKD |
2030TVMPLK | 20:30:00 | 05:35:00 | SUPER FAST | KTR,KTM,TSR |
2101TVMCBE | 21:01:00 | 04:20:00 | AC SCANIA MULTI AXLE | KOLLAM, ERNAKULAM, PLKD |
2330TVMCBE | 23:30:00 | 08:25:00 | SUPER FAST | KOLLAM, ERNAKULAM, TSR, PLKD |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport