Trip Code | Timings | Bus Type |
2000CDPBNG | 21:15 → 07:00 | AC SLEEPER |
2033CDPBNG | 22:00 → 07:40 | AC SLEEPER |
2105CDPBNG | 22:15 → 07:00 | AC SLEEPER |
0900CDPBNG | 09:59 → 19:30 | AIRAVAT |
1943CDPBNG | 20:45 → 05:00 | AIRAVAT |
1952CDPBNG | 20:45 → 07:10 | AIRAVAT |
2115MNPBNG | 21:30 → 05:49 | AIRAVAT CLUB CLASS |
2046CDPBNG | 22:00 → 06:30 | AIRAVAT CLUB CLASS |
2000MRDBNG | 22:15 → 06:45 | AIRAVAT CLUB CLASS |
1900CDPBIAL | 20:05 → 05:00 | FLYBUS |
1630UDPBNG | 16:30 → 03:56 | KARNATAKA SARIGE |
1700UDPBNG | 17:00 → 03:45 | KARNATAKA SARIGE |
1800UDPBNG | 18:00 → 04:45 | KARNATAKA SARIGE |
1916CDPBNG | 20:25 → 07:10 | KARNATAKA SARIGE |
0931CDPBNG | 10:45 → 20:00 | KARNATAKA VAIBHAV |
1936CDPBNG | 20:38 → 04:53 | NON AC SLEEPER |
2021MNPBNG | 21:00 → 07:00 | NON AC SLEEPER |
2045CDPBNG | 21:55 → 07:45 | NON AC SLEEPER |
1005CDPBNG | 11:05 → 22:00 | RAJAHAMSA EXECUTIVE |
1900UDPBNG | 19:00 → 05:45 | RAJAHAMSA EXECUTIVE |
1941UDPBNG | 19:41 → 06:00 | RAJAHAMSA EXECUTIVE |
1844CDPBNG | 20:21 → 05:18 | RAJAHAMSA EXECUTIVE |
2015MNPBNG | 20:45 → 06:30 | RAJAHAMSA EXECUTIVE |
1930CDPBNG | 21:00 → 06:55 | RAJAHAMSA EXECUTIVE |
1956CDPBNG | 21:35 → 07:35 | RAJAHAMSA EXECUTIVE |
21:45 → 07:00 | Duration: 9 hrs | KUNDAPURA |
Top KSRTC Bus Routes
Bagalkot to Mysore | Bangalore Airport to Mysore | Bangalore to Chittoor | Bangalore to Coimbatore | Bangalore to Hubli | Bangalore to Shimoga | Bangalore to Srisailam | Bengaluru to Hassan | Bengaluru to Kolar | Bengaluru to Somvarpet | Chitradurga to Bengaluru | Davanagere to Bengaluru | Hassan to Chikmagalur | Kias 10 to BMTC | Kias 7A to BMTC | Kias 8 to BMTC | Mangalore to Mysore | Mysore to Bangalore Airport | Mysore to Bangalore Airport | Mysore to Bangalore | Shivamogga to Bangalore | Vayuvajramarathahalli to Bangalore Airport | Vayuvajrasilkboard to Bangalore Airport