Service No | Journey | Timings | Bus Type | Depot/Via |
7679 | JBS – NZB | 06:00 → 09:10 | SUPER LUXURY | NIZAMABAD1 |
7652 | MGBS – NZB | 06:30 → 09:45 | SUPER LUXURY | NIZAMABAD1 |
7654 | MGBS – NZB | 07:00 → 09:55 | SUPER LUXURY | NIZAMABAD1 |
7681 | MGBS – NZB | 07:30 → 10:40 | SUPER LUXURY | NIZAMABAD1 |
8149 | MGBS – BNS | 08:30 → 12:45 | EXPRESS | BHAINSA |
7663 | MGBS – NZB | 09:30 → 12:40 | SUPER LUXURY | NIZAMABAD1 |
7611 | JBS – NZB | 09:45 → 12:30 | INDRA(A.C) | NIZAMABAD1 |
7615 | JBS – NZB | 10:15 → 13:00 | GARUDA(A.C) | NIZAMABAD-2 |
7686 | MGBS – NZB | 10:30 → 13:35 | SUPER LUXURY | NIZAMABAD1 |
7665 | MGBS – NZB | 10:30 → 13:25 | SUPER LUXURY | NIZAMABAD1 |
7621 | JBS – NZB | 10:45 → 13:30 | INDRA(A.C) | NIZAMABAD1 |
7688 | MGBS – NZB | 11:25 → 14:35 | DELUXE | NIZAMABAD1 |
| ||||
7613 | JBS – NZB | 13:15 → 16:00 | INDRA(A.C) | NIZAMABAD1 |
7631 | JBS – NZB | 14:15 → 17:00 | INDRA(A.C) | NIZAMABAD-2 |
8151 | MGBS – BNS | 14:45 → 19:15 | EXPRESS | NZB |
7633 | JBS – NZB | 15:15 → 18:00 | INDRA(A.C) | NIZAMABAD-2 |
7601 | MGBS – BAS | 15:50 → 19:25 | EXPRESS | BHAINSA |
7623 | JBS – NZB | 16:15 → 19:00 | INDRA(A.C) | NIZAMABAD1 |
1155 | MGBS – NGP | 16:30 → 19:30 | SUPER LUXURY | NIZAMABAD,NIRMAL,ADILABAD |
8141 | MGBS – BNS | 17:15 → 20:00 | EXPRESS | NZB |
7625 | JBS – NZB | 17:45 → 20:45 | INDRA(A.C) | NIZAMABAD1 |
1135 | MGBS – NGP | 18:30 → 21:45 | SUPER LUXURY | NIZAMABAD,NRML,ADILABAD |
8143 | MGBS – BNS | 18:30 → 21:15 | EXPRESS | NZB |
8145 | MGBS – BNS | 19:30 → 23:20 | EXPRESS | NZB |
8092 | MGBS – BNS | 21:45 → 01:50 | EXPRESS | NZB |
8133 | MGBS – BNS | 23:00 → 02:50 | EXPRESS | NZB |
Popular Posts
VEMULAWADA TO HYDERABAD
KARIMNAGAR to HYDERABAD
JBS TO KARIMNAGAR
HYDERABAD to BHADRACHALAM
HYDERABAD to TIRUPATHI RTC Buses
[helpie_faq group_id=’423’/]
[helpie_faq group_id=’366’/]