Departure | Arrival | Bus Type | Via |
06:00:00 | 10:00:00 | GURJARNAGRI | SANAND,MALVAN,DHRGADHRA,HALVAD |
06:45:00 | 17:15:00 | GURJARNAGRI | dadh,mrb,dhl,jmn,kbl |
07:15:00 | 11:15:00 | GURJARNAGRI | SANAND,MALVAN,DHRGADHRA,HALVAD |
07:40:00 | 12:30:00 | GURJARNAGRI | KTL,ABD,VRMGM,DNGD |
09:20:00 | 14:45:00 | EXPRESS | DNS,ABD,MALVAN,DHNGDHRA,HALVAD |
10:15:00 | 14:55:00 | EXPRESS | IDR, HMT, ABD,DHGR |
11:16:00 | 17:16:00 | GURJARNAGRI | BDL,PVG,HLL,BRD,ABD,MRV |
12:15:00 | 18:15:00 | EXPRESS | BDL,PVG,HLL,BRD,ABD,MRV |
13:00:00 | 18:15:00 | GURJARNAGRI | mds abd,dhg |
14:00:00 | 19:00:00 | GURJARNAGRI | SPRLWDABD |
14:15:00 | 20:15:00 | EXPRESS | gdr,dkr,abd,MLVN |
14:35:00 | 19:15:00 | EXPRESS | KAT,ABD,SND,DNHD, |
17:15:00 | 22:45:00 | GURJARNAGRI | krt,brd,abd,dgd,hlv, |
18:30:00 | 23:25:00 | EXPRESS | ABD DHAGNDHRA HARVAD |
18:50:00 | 23:15:00 | EXPRESS | HMT ABD DHRAGANDHRA HANVAD |
20:30:00 | 05:10:00 | SLEEPER | ABD,DHRG,MRV,ANJ,GANDHIDHAM |
20:30:00 | 05:15:00 | SLEEPER | ABD MRV AJR BHJ |
20:45:00 | 02:00:00 | EXPRESS | bdl,brd,abd,dhg,hvd |
22:45:00 | 03:30:00 | GURJARNAGRI | NDD,ABD,HVD |
23:10:00 | 04:00:00 | GURJARNAGRI | DHD,GDR,ABD,MRV |
23:10:00 | 04:25:00 | EXPRESS | BRY,DKR,ABD,DGD,MRV, |
23:30:00 | 05:30:00 | GURJARNAGRI | ZOZ BRY PPL GDR |
Top GSRTC Bus Routes
Ahmedabad to Bhavnagar
Ahmedabad to Botad
Ahmedabad to Gandhinagar
Ahmedabad to Morbi
Ahmedabad to Surat
Ahmedabad to Surendranagar
Botad to Ahmedabad
Nadiad to Ahmedabad
Patan to Ahmedabad
Rajkot to Ahmedabad
Ahmedabad to Junagadh
Amitnagar Baroda to Ahmedabad