Dep. Time | Route Name | Bus service type |
06:30 | WARDHA to CHANDRAPUR | DAY ORDINARY |
06:31 | WARDHA to CHANDRAPUR | ORDINARY EXPRESS |
07:30 | ARVI to RAJURA | ORDINARY EXPRESS |
07:30 | SHEGAON to AHERI | ORDINARY EXPRESS |
08:45 | ARVI to RAJURA | ORDINARY EXPRESS |
09:30 | ARVI to WADASA via CHANDRAPUR | ORDINARY EXPRESS |
10:30 | DARYAPUR to CHANDRAPUR | ORDINARY EXPRESS |
13:00 | ARVI to PALGAON FACTORY | ORDINARY EXPRESS |
13:29 | AMRAVATI to CHANDRAPUR | ORDINARY EXPRESS |
14:30 | WARDHA to RAJURA | ORDINARY EXPRESS |
14:30 | AMRAVATI to RAJURA | ORDINARY EXPRESS |
15:29 | AMRAVATI to CHANDRAPUR | ORDINARY EXPRESS |
15:30 | WARDHA to CHANDRAPUR | ORDINARY EXPRESS |
16:00 | SHIRDI to AHERI | SEMI LUXURY |
Top MSRTC Bus Routes
Mumbai to Dapoli
Mumbai to Pune
Mumbai to Satara
Nagpur to Amravati
Pune to Aurangabad
Pune to Mumbai
Pune to Satara
Pune to Solapur
Ahmednagar to Pune
Pune to Nasik
Thane to Nasik
Ahmednagar to Pune
Pune to Latur
Solapur to Pune