Departure | Arrival | Bus Type | Via |
00:30:00 | 09:15:00 | GURJARNAGRI | RJRJD,LMD,RJT,GDL,JND,VNTL,KSD |
05:15:00 | 12:00:00 | EXPRESS | ABD,LMD,RJT,JTP, |
05:45:00 | 13:50:00 | EXPRESS | ABD,LMD,RJT,GDL,JTP,JND |
06:05:00 | 15:45:00 | EXPRESS | ABD,LMD,RJT,GDL,JTP,JND,KSD, |
06:15:00 | 16:40:00 | GURJARNAGRI | LMD,RJT,JND,KSD |
07:15:00 | 17:15:00 | GURJARNAGRI | ABD,RJT,GDL,JND,KSD,BHNDR,GDU |
08:20:00 | 15:25:00 | GURJARNAGRI | RJT,GDLBY,VRPR,JTP |
09:45:00 | 18:15:00 | GURJARNAGRI | ABD RJT VIRPUR JETPUR |
10:30:00 | 18:05:00 | EXPRESS | TALOD DAHEGAM ABD RJT |
11:00:00 | 19:45:00 | EXPRESS | PLN,UNJ,ABD,LMD,RJT,JND,KSD |
11:45:00 | 19:45:00 | EXPRESS | HIMATNAGAR,AHMEDABAD,RAJKOT |
12:30:00 | 20:10:00 | GURJARNAGRI | LMD,RJT,JTP,JND,VNTL |
12:55:00 | 20:45:00 | GURJARNAGRI | IDR HMT ABD RJT GONDAL JETPUR |
15:15:00 | 00:10:00 | EXPRESS | HMT,SBG,LMD,RJT,JND,KSD |
18:40:00 | 07:30:00 | GURJARNAGRI | HMT ABD BVL RJK JND KSD SMNH |
19:00:00 | 05:00:00 | SLEEPER | LMD,CHT,RJT,JND,VRL |
19:00:00 | 05:00:00 | SLEEPER | LMD,CHT,RJT,JND,VRL |
19:00:00 | 04:35:00 | GURJARNAGRI | ABD,RJT,GDL,JND,KSD,BHNDR,GDU |
19:50:00 | 04:45:00 | EXPRESS | BPNGR,ABD,LMD,RJT,JND |
20:00:00 | 05:00:00 | EXPRESS | HMT,ABD,RJT,JND |
21:15:00 | 04:40:00 | EXPRESS | RJT,VRPR,JTP,JND,VNTL,MNVDR |
22:00:00 | 06:05:00 | GURJARNAGRI | LMD,RJT,JND,KSD |
22:20:00 | 05:00:00 | EXPRESS | ABD,LMD,RJT,JTP, |
23:00:00 | 05:15:00 | SLEEPER | HMT,PTJ,ABD,RJT,JTP, |
23:00:00 | 05:15:00 | SLEEPER | HMT,PRATIJ,ABD,RJT,JTP |
23:50:00 | 07:45:00 | EXPRESS | PLN,MSN,ABD,RJT |
Top GSRTC Bus Routes
Ahmedabad to Bhavnagar
Ahmedabad to Botad
Ahmedabad to Gandhinagar
Ahmedabad to Morbi
Ahmedabad to Surat
Ahmedabad to Surendranagar
Botad to Ahmedabad
Nadiad to Ahmedabad
Patan to Ahmedabad
Rajkot to Ahmedabad
Ahmedabad to Junagadh
Amitnagar Baroda to Ahmedabad