ORIGIN BUS STATION | TO | VIA | Dep. Time | Reach Time | Type | Service No | |
WARANGAL | ADILABAD | UTNR | 4 | 11.2 | EXP | 7964 | |
WARANGAL | ADILABAD | ARMR | 21 | 4.45 | EXP | 7965 | |
GUNTUR | ASIFABAD | GDK | 23.45 | 6 | EXP | 8072 | |
KAMAREDDY | BHADRACHALAM | KTDM | 11 | 16.45 | EXP | 7867 | |
NIRMAL | BHADRACHALAM | KTDM | 12.3 | 18.5 | EXP | 8001 | |
KAMAREDDY | BHADRACHALAM | KTDM | 14 | 19.45 | EXP | 7867 | |
| |||||||
KAMAREDDY | BHADRACHALAM | KTDM | 21.4 | 3 | EXP | 7867 | |
WARANGAL | BODHAN | KRMR NZBD | 3 | 9.45 | EXP | 7756 | |
WARANGAL | BODHAN | KRMR NZBD | 5.15 | 11.3 | EXP | 7756 | |
WARANGAL | BODHAN | KRMR NZBD | 13 | 20.3 | EXP | 7756 | |
WARANGAL | BODHAN | KRMR NZBD | 15 | 21.25 | EXP | 7756 | |
WARANGAL | BODHAN | KRMR NZBD | 22 | 4.45 | EXP | 7756 | |
SURYAPET | ETURUNAGARM | HNK | 9.3 | 12.5 | EXP | 2455 | |
SURYAPET | ETURUNAGARM | HNK | 10.3 | 13.5 | EXP | 2455 | |
ASIFABAD | GUNTUR | GDK | 17.1 | 0.15 | EXP | 8071 | |
WARANGAL | JAGITIAL | KRMR | 9.45 | 12.45 | EXP | 7385 | |
WARANGAL | JAGITIAL | KRMR | 12 | 15.2 | EXP | 7385 | |
WARANGAL | JAGITIAL | KRMR | 13.5 | 16.5 | EXP | 7385 | |
WARANGAL | JAGITIAL | KRMR | 16 | 20 | EXP | 7385 | |
WARANGAL | JAGITIAL | KRMR | 17.15 | 20.35 | EXP | 7385 | |
| |||||||
WARANGAL | KAMAREDDY | KRMR | 8.15 | 13 | EXP | 7872 | |
BHADRACHALAM | KAMAREDDY | KRMR | 9.4 | 14.45 | EXP | 7867 | |
BHADRACHALAM | KAMAREDDY | KRMR | 13.05 | 18.05 | EXP | 7867 | |
WARANGAL | KAMAREDDY | KRMR | 17.3 | 22.3 | EXP | 7872 | |
WARANGAL | KAMAREDDY | KRMR | 18.3 | 23.2 | EXP | 7872 | |
BHADRACHALAM | KAMAREDDY | KRMR | 23.35 | 4.05 | EXP | 7867 | |
WARANGAL | KARIMNAGAR | HZB | 8.3 | 10.15 | EXP | 7150 | |
WARANGAL | KARIMNAGAR | HZB | 9 | 10.45 | EXP | 7150 | |
WARANGAL | KARIMNAGAR | HZB | 10.45 | 12.3 | EXP | 7150 | |
WARANGAL | KARIMNAGAR | HZB | 11.3 | 13.15 | EXP | 7150 | |
PIDUGURALLA | KARIMNAGAR | HZB | 11.35 | 13.3 | EXP | 7144 | |
WARANGAL | KARIMNAGAR | HZB | 12.3 | 14.15 | EXP | 7150 | |
WARANGAL | KARIMNAGAR | HZB | 13 | 14.45 | EXP | 7150 | |
WARANGAL | KARIMNAGAR | HZB | 13.45 | 15.45 | EXP | 8520 | |
WARANGAL | KARIMNAGAR | HZB | 15 | 16.45 | EXP | 7150 | |
WARANGAL | KARIMNAGAR | HZB | 15.15 | 17.15 | EXP | 8520 | |
WARANGAL | KARIMNAGAR | HZB | 15.3 | 17.15 | EXP | 7150 | |
WARANGAL | KARIMNAGAR | HZB | 17 | 18.45 | EXP | 7150 | |
WARANGAL | KARIMNAGAR | HZB | 17.3 | 19.15 | EXP | 7150 | |
WARANGAL | KARIMNAGAR | HZB | 19 | 20.45 | EXP | 7150 | |
WARANGAL | KARIMNAGAR | HZB | 19.3 | 21.15 | EXP | 7150 | |
WARANGAL | NARSAMPET | – | 6.3 | 7.15 | EXP | 8500 | |
WARANGAL | NIRMAL | JGTL | 5 | 10.55 | EXP | 8005 | |
BHADRACHALAM | NIRMAL | KTDM | 13.1 | 19.35 | EXP | 8002 | |
WARANGAL | NIRMAL | JGTL | 14.3 | 20.3 | EXP | 8005 | |
WARANGAL | NIZAMABAD | KMR | 4.3 | 10.05 | EXP | 7623 | |
WARANGAL | NIZAMABAD | HNK,KRMR,ARMR | 4.3 | 10.1 | EXP | 7817 | |
WARANGAL | NIZAMABAD | KRMR | 6.15 | 12.25 | EXP | 7623 | |
WARANGAL | NIZAMABAD | KRMR | 10.3 | 16.4 | EXP | 7623 | |
WARANGAL | NIZAMABAD | KRMR | 10.5 | 17 | EXP | 7386 | |
WARANGAL | NIZAMABAD | KRMR | 11.3 | 17.3 | EXP | 7386 | |
WARANGAL | NIZAMABAD | KRMR | 11.45 | 17.15 | EXP | 7623 | |
WARANGAL | NIZAMABAD | KRMR | 12 | 18.1 | EXP | 7623 | |
WARANGAL | NIZAMABAD | KRMR | 13 | 19.1 | EXP | 7623 | |
WARANGAL | NIZAMABAD | KRMR | 13.15 | 18.45 | EXP | 7623 | |
WARANGAL | NIZAMABAD | KRMR | 15 | 21.1 | EXP | 7623 | |
WARANGAL | NIZAMABAD | KRMR | 15.15 | 21.25 | EXP | 7623 | |
WARANGAL | NIZAMABAD | KRMR | 16.3 | 22.4 | EXP | 7623 | |
WARANGAL | NIZAMABAD | KRMR | 17 | 23.1 | EXP | 7623 | |
WARANGAL | NIZAMABAD | KRMR | 18.3 | 0.4 | EXP | 7623 | |
WARANGAL | NIZAMABAD | KRMR | 20.15 | 2.25 | EXP | 7623 | |
KARIMNAGAR | PIDUGURALLA | SRPTA | 9.3 | 18.3 | EXP | 7143 | |
WARANGAL | SANGAREDDY | HSBD, SDPT, MDK | 4.3 | 10.4 | EXP | 2074 | |
WARANGAL | SHIRIDI | KR,NZB,NND,ABAD | 12.3 | 9 | DLX | 8355 | |
WARANGAL | SIRCILLA | KRMR | 3 | 6.2 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 4 | 7.05 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 4.3 | 7.45 | EXP | 7150 | |
WARANGAL | SIRCILLA | VEMULAWADA | 5.1 | 6.2 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 5.15 | 8.25 | EXP | 7150 | |
WARANGAL | SIRCILLA | VEMULAWADA | 6 | 7.05 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 6 | 9.15 | EXP | 7150 | |
WARANGAL | SIRCILLA | SIRCILLA | 6.05 | 6.2 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 6.2 | 9.25 | EXP | 7150 | |
WARANGAL | SIRCILLA | VEMULAWADA | 6.4 | 7.45 | EXP | 7150 | |
WARANGAL | SIRCILLA | SIRCILLA | 6.5 | 7.05 | EXP | 7150 | |
WARANGAL | SIRCILLA | VEMULAWADA | 7.15 | 8.25 | EXP | 7150 | |
WARANGAL | SIRCILLA | SIRCILLA | 7.3 | 7.45 | EXP | 7150 | |
WARANGAL | SIRCILLA | VEMULAWADA | 8 | 9.15 | EXP | 7150 | |
WARANGAL | SIRCILLA | SIRCILLA | 8.1 | 8.25 | EXP | 7150 | |
WARANGAL | SIRCILLA | VEMULAWADA | 8.2 | 9.25 | EXP | 7150 | |
WARANGAL | SIRCILLA | SIRCILLA | 9 | 9.15 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 9 | 12.15 | EXP | 7150 | |
WARANGAL | SIRCILLA | SIRCILLA | 9.1 | 9.25 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 9.35 | 13.45 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 10.05 | 13.15 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 10.3 | 14.45 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 11 | 14.1 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 11.3 | 15.45 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 12.3 | 16.3 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 13.1 | 17 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 13.3 | 17.3 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 14 | 16.15 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 14 | 17.45 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 14.3 | 18.15 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 15 | 18.45 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 15.3 | 19.15 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 16 | 19 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 16.3 | 19.25 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 16.3 | 19.4 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 17.05 | 20.1 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 17.3 | 20.2 | EXP | 7150 | |
WARANGAL | SIRCILLA | VEMULAWADA | 18 | 19.1 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 18.05 | 21.05 | EXP | 7150 | |
WARANGAL | SIRCILLA | SIRCILLA | 18.55 | 19.1 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 19 | 22 | EXP | 7150 | |
WARANGAL | SIRCILLA | VEMULAWADA | 19.1 | 20.1 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 19.3 | 22.35 | EXP | 7150 | |
WARANGAL | SIRCILLA | VEMULAWADA | 20.05 | 21.05 | EXP | 7150 | |
WARANGAL | SIRCILLA | SIRCILLA | 20.1 | 20.1 | EXP | 7150 | |
WARANGAL | SIRCILLA | KRMR | 20.45 | 21.55 | EXP | 7150 | |
WARANGAL | SIRCILLA | SIRCILLA | 20.55 | 21.05 | EXP | 7150 | |
WARANGAL | SIRCILLA | VEMULAWADA | 21 | 22 | EXP | 7150 | |
WARANGAL | SIRCILLA | VEMULAWADA | 21.4 | 21.55 | EXP | 7150 | |
WARANGAL | SIRCILLA | SIRCILLA | 21.45 | 22 | EXP | 7150 | |
WARANGAL | SIRCILLA | SIRCILLA | 21.55 | 21.55 | EXP | 7150 | |
VEMULAWADA | SURYAPET | TRR | 7.4 | 10.35 | EXP | 2489 | |
VEMULAWADA | SURYAPET | TRR | 15.55 | 18.45 | EXP | 2489 | |
ETURNAGARAM | SURYAPET | HNK | 17.1 | 20 | EXP | 2455 | |
ETURNAGARAM | SURYAPET | HNK | 18.1 | 21 | EXP | 2455 | |
SURYAPET | VEMULAWADA | KRMR | 8.45 | 12 | EXP | 2489 | |
SURYAPET | VEMULAWADA | KRMR | 17.45 | 21 | EXP | 2489 |
Get more details bus timings with TSRTC Bus Timings
[helpie_faq group_id=’423’/]
Related Posts
Nizamabad Hyderabad Bus Timings
Warangal Hyderabad Bus Timings
Khammam Hyderabad Bus Timings
Mancherial Hyderabad Bus Timings
Hyderabad Warangal Bus Timings
Kothagudem Hyderabad Bus Timings
Karimnagar Hyderabad Bus Timings
Adilabad Hyderabad Bus Timings
Hyderabad Nizamabad Bus Timings
[helpie_faq group_id=’366’/]