Dep. Time | Route Name | Bus service type |
06:50 | SHEGAON to HINGANGHAT | ORDINARY EXPRESS |
07:01 | BULDHANA to WARDHA | ORDINARY EXPRESS |
07:30 | JALGAON to WARDHA | ORDINARY EXPRESS |
07:30 | SHEGAON to AHERI | ORDINARY EXPRESS |
09:30 | AMRAVATI to WARDHA | DAY ORDINARY |
10:30 | DARYAPUR to CHANDRAPUR | ORDINARY EXPRESS |
12:45 | AKOLA to WARDHA | ORDINARY EXPRESS |
13:00 | AMRAVATI to HINGANGHAT | ORDINARY EXPRESS |
13:29 | AMRAVATI to CHANDRAPUR | ORDINARY EXPRESS |
13:40 | PARATWADA to HINGANGHAT | ORDINARY EXPRESS |
13:45 | AMRAVATI to HINGANGHAT via TIWASA | ORDINARY EXPRESS |
14:00 | AMRAVATI to CHIMUR via KORA | ORDINARY EXPRESS |
14:00 | AMRAVATI to HINGANGHAT | ORDINARY EXPRESS |
14:15 | ANJANGAON to WARDHA | ORDINARY EXPRESS |
14:30 | AMRAVATI to RAJURA | ORDINARY EXPRESS |
15:00 | AKOLA to HINGANGHAT via SHIVANI | ORDINARY EXPRESS |
15:29 | AMRAVATI to CHANDRAPUR | ORDINARY EXPRESS |
15:30 | AMRAVATI to HINGANGHAT | ORDINARY EXPRESS |
16:00 | SHIRDI to AHERI | SEMI LUXURY |
18:50 | PARATWADA to WARDHA | ORDINARY EXPRESS |
Top MSRTC Bus Routes
Mumbai to Dapoli
Mumbai to Pune
Mumbai to Satara
Nagpur to Amravati
Pune to Aurangabad
Pune to Mumbai
Pune to Satara
Pune to Solapur
Ahmednagar to Pune
Pune to Nasik
Thane to Nasik
Ahmednagar to Pune
Pune to Latur
Solapur to Pune